Ohio Quarter Horse Association
Source of Points for How Bout A Cowgirl
Points posted through May 14, 2026
Rider: Jodi Ledley
Kenton, OH
| (2750) Amt Performance Halter Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield, Ohio | 04/10/2026 | 11 | |
| Total | Shows: 1 | 11 | |
| (3120) L1 Amt Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 23 |
| Springfield, Ohio | 04/10/2026 | 24 |
| Springfield, Ohio | 04/10/2026 | 26 |
| Springfield, Ohio | 04/10/2026 | 26 |
| Total | Shows: 4 | 99 |
| (3520) L1 Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 15 |
| Total | Shows: 1 | 15 |
Rider: Laney Ledley
Kenton, OH
| (5120) L1 Youth Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 19 |
| Wilmington | 04/30/2026 | 19 |
| Wilmington | 04/30/2026 | 16 |
| Wilmington | 04/30/2026 | 17 |
| Wilmington | 05/05/2026 | 19 |
| Wilmington | 05/05/2026 | 15 |
| Wilmington | 05/05/2026 | 17 |
| Springfield, Ohio | 04/10/2026 | 28 |
| Springfield, Ohio | 04/10/2026 | 28 |
| Total | Shows: 9 | 178 |
| (5400) L1 Youth Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 25 |
| Springfield, Ohio | 04/10/2026 | 22 |
| Total | Shows: 2 | 47 |
| (5440) L1 Youth Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 3 |
| Wilmington | 04/30/2026 | 5 |
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 05/05/2026 | 5 |
| Wilmington | 05/05/2026 | 6 |
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 2 |
| Wilmington | 05/05/2026 | 2 |
| Wilmington | 05/05/2026 | 3 |
| Total | Shows: 10 | 38 |
| (5520) L1 Youth Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 11 |
| Wilmington | 04/30/2026 | 11 |
| Wilmington | 04/30/2026 | 11 |
| Wilmington | 04/30/2026 | 9 |
| Total | Shows: 4 | 42 |
| (4122) L2 Youth Showmanship 14 -18 | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 10 |
| Wilmington | 05/05/2026 | 9 |
| Wilmington | 05/05/2026 | 10 |
| Total | Shows: 3 | 29 |
| (4128) Youth Showmanship 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 04/10/2026 | 18 | 18 |
| Total | Shows: 1 | 18 | 18 |
| (4758) Youth Performance Mares 14 -18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Wilmington | 04/30/2026 | 3 | | 3 |
| Wilmington | 04/30/2026 | 10 | | 10 |
| Wilmington | 05/05/2026 | 8 | | 8 |
| Wilmington | 05/05/2026 | 7 | | 7 |
| Wilmington | 05/05/2026 | 8 | | 8 |
| Springfield, Ohio | 04/10/2026 | 6 | | 6 |
| Springfield, Ohio | 04/10/2026 | 5 | | 5 |
| Springfield, Ohio | 04/10/2026 | 4 | | 4 |
| Springfield, Ohio | 04/10/2026 | 3 | | 3 |
| Total | Shows: 9 | 54 | | 54 |