Ohio Quarter Horse Association
Source of Points for Double Shot O Chrome
Points posted through June 17, 2026
Rider: Jackie Hasser
Fredericktown, OH
| (3441) L1 Amt Walk Trot Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 8 |
| Springfield | 03/20/2026 | 10 |
| Springfield | 03/20/2026 | 5 |
| Springfield | 03/20/2026 | 6 |
| Findlay | 05/22/2026 | 5 |
| Findlay | 05/22/2026 | 3 |
| Findlay | 05/22/2026 | 6 |
| Findlay | 05/25/2026 | 5 |
| Columbiana | 06/05/2026 | 10 |
| Columbiana | 06/05/2026 | 7 |
| Columbiana | 06/05/2026 | 11 |
| Total | Shows: 13 | 90 |
| (3521) L1 Amt Walk Trot Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 5 |
| Findlay | 05/22/2026 | 5 |
| Findlay | 05/22/2026 | 5 |
| Findlay | 05/22/2026 | 5 |
| Findlay | 05/25/2026 | 1 |
| Columbiana | 06/05/2026 | 4 |
| Total | Shows: 6 | 25 |