Ohio Quarter Horse Association
Source of Points for Willy Good Job
Points posted through September 29, 2025
| (1383) L1 Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 03/21/2025 | 11 |
| Springfield, Ohio | 03/21/2025 | 12 |
| Findlay | 06/11/2025 | 8 |
| Findlay | 06/11/2025 | 8 |
| Findlay | 06/11/2025 | 12 |
| Findlay | 06/13/2025 | 8 |
| Findlay | 06/13/2025 | 7 |
| Findlay | 06/13/2025 | 8 |
| Columbiana | 08/22/2025 | 9 |
| Columbiana | 08/22/2025 | 7 |
| Columbiana | 08/22/2025 | 9 |
| Total | Shows: 12 | 108 |
| (1385) L1 Senior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/01/2025 | 9 |
| Wilmington | 05/01/2025 | 9 |
| Garwood Arena | 07/10/2025 | 14 |
| Garwood Arena | 07/10/2025 | 14 |
| Garwood Arena | 07/10/2025 | 12 |
| Garwood Arena | 07/10/2025 | 15 |
| Total | Shows: 6 | 73 |
| (1424) L1 Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 9 |
| Springfield | 02/21/2025 | 6 |
| Springfield | 02/21/2025 | 12 |
| Garwood Arena | 06/06/2025 | 4 |
| Springfield, Ohio | 03/21/2025 | 3 |
| Springfield, Ohio | 03/21/2025 | 2 |
| Springfield, Ohio | 03/21/2025 | 6 |
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 12 |
| Total | Shows: 9 | 63 |
Rider: Tina R Kern
Lancaster, OH
| (2383) L1 Amateur Walk Trot Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 09/12/2025 | 10 |
| Ohio Expo Center | 09/12/2025 | 10 |
| Ohio Expo Center | 09/12/2025 | 9 |
| Ohio Expo Center | 09/12/2025 | 12 |
| Total | Shows: 4 | 41 |
| (3420) L1 Amt Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 11 |
| Springfield, Ohio | 03/21/2025 | 13 |
| Springfield, Ohio | 03/21/2025 | 11 |
| Total | Shows: 3 | 35 |
| (3421) L1 Amt Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 08/22/2025 | 22 |
| Total | Shows: 1 | 22 |
| (3428) L1 Amt Select Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/01/2025 | 2 |
| Wilmington | 05/01/2025 | 3 |
| Total | Shows: 2 | 5 |