Ohio Quarter Horse Association
Source of Points for Stoplookin I Get Red
Points posted through October 1, 2024
(1441) Junior Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/22/2024 | 3 |
Springfield, Ohio | 03/22/2024 | 2 |
Springfield, Ohio | 03/22/2024 | 2 |
Total | Shows: 3 | 7 |
(1443) L1 Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 6 |
Springfield | 02/23/2024 | 6 |
Springfield | 02/23/2024 | 6 |
Springfield, Ohio | 03/22/2024 | 9 |
Springfield, Ohio | 03/22/2024 | 4 |
Springfield, Ohio | 03/22/2024 | 10 |
Springfield, Ohio | 04/12/2024 | 5 |
Springfield, Ohio | 04/12/2024 | 6 |
Springfield, Ohio | 04/12/2024 | 3 |
Springfield, Ohio | 04/12/2024 | 6 |
Wilmington | 05/02/2024 | 4 |
Wilmington | 05/02/2024 | 4 |
Wilmington | 05/02/2024 | 6 |
Wilmington | 05/02/2024 | 6 |
Wilmington | 05/09/2024 | 3 |
Wilmington | 05/09/2024 | 4 |
Findlay | 06/14/2024 | 6 |
Findlay | 06/14/2024 | 5 |
Findlay | 06/14/2024 | 5 |
Total | Shows: 19 | 104 |
Rider: Lauren Bishop
Centerville, OH
(2120) Amt Showmanship At Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/22/2024 | 17 |
Springfield, Ohio | 04/12/2024 | 17 |
Springfield, Ohio | 04/12/2024 | 14 |
Total | Shows: 3 | 48 |
(2122) L2 Amt Showmanship at Halter | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/02/2024 | 7 |
Total | Shows: 1 | 7 |
(2750) Amt Performance Halter Mares | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield | 02/23/2024 | 8 | |
Springfield, Ohio | 03/22/2024 | 5 | |
Springfield, Ohio | 04/12/2024 | 8 | |
Springfield, Ohio | 04/12/2024 | 7 | |
Total | Shows: 4 | 28 | |
(3440) L1 Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 13 |
Springfield | 02/23/2024 | 14 |
Springfield, Ohio | 03/22/2024 | 14 |
Springfield, Ohio | 03/22/2024 | 16 |
Springfield, Ohio | 03/22/2024 | 18 |
Springfield, Ohio | 04/12/2024 | 14 |
Springfield, Ohio | 04/12/2024 | 10 |
Springfield, Ohio | 04/12/2024 | 7 |
Springfield, Ohio | 04/12/2024 | 10 |
Wilmington | 05/02/2024 | 9 |
Wilmington | 05/02/2024 | 8 |
Wilmington | 05/02/2024 | 6 |
Wilmington | 05/07/2024 | 7 |
Wilmington | 05/07/2024 | 5 |
Wilmington | 05/07/2024 | 8 |
Wilmington | 05/09/2024 | 3 |
Wilmington | 05/09/2024 | 3 |
Wilmington | 05/09/2024 | 4 |
Findlay | 06/14/2024 | 6 |
Findlay | 06/14/2024 | 5 |
Findlay | 06/14/2024 | 5 |
Total | Shows: 21 | 185 |
(3520) L1 Amt Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/22/2024 | 10 |
Springfield, Ohio | 03/22/2024 | 12 |
Springfield, Ohio | 03/22/2024 | 11 |
Springfield, Ohio | 04/12/2024 | 10 |
Springfield, Ohio | 04/12/2024 | 8 |
Springfield, Ohio | 04/12/2024 | 11 |
Springfield, Ohio | 04/12/2024 | 8 |
Total | Shows: 7 | 70 |
Rider: Tracy Bishop
Lebanon, OH
(3421) L1 Amt Walk Trot Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/22/2024 | 13 |
Springfield, Ohio | 03/22/2024 | 14 |
Springfield, Ohio | 04/12/2024 | 7 |
Wilmington | 05/02/2024 | 4 |
Wilmington | 05/02/2024 | 2 |
Wilmington | 05/07/2024 | 1 |
Wilmington | 05/07/2024 | 1 |
Wilmington | 05/07/2024 | 1 |
Wilmington | 05/09/2024 | 1 |
Wilmington | 05/09/2024 | 2 |
Wilmington | 05/09/2024 | 1 |
Total | Shows: 11 | 47 |