Ohio Quarter Horse Association
Source of Points for Hemightbamoneyman
Points posted through May 27, 2026
Rider: Elizabeth Boyer
Lancaster, OH
| (2170) Amateur Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 1 |
| Springfield | 02/27/2026 | 1 |
| Springfield | 02/27/2026 | 1 |
| Total | Shows: 3 | 3 |
| (2430) Amt Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 2 |
| Springfield | 02/27/2026 | 2 |
| Springfield | 02/27/2026 | 2 |
| Total | Shows: 3 | 6 |
| (3120) L1 Amt Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 23 |
| Springfield | 03/20/2026 | 22 |
| Wilmington | 04/30/2026 | 6 |
| Wilmington | 04/30/2026 | 3 |
| Wilmington | 04/30/2026 | 6 |
| Wilmington | 04/30/2026 | 7 |
| Wilmington | 05/05/2026 | 11 |
| Wilmington | 05/05/2026 | 9 |
| Wilmington | 05/05/2026 | 9 |
| Total | Shows: 9 | 96 |
| (3400) L1 Amt Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 10 |
| Springfield | 02/27/2026 | 10 |
| Springfield | 02/27/2026 | 10 |
| Wilmington | 04/30/2026 | 8 |
| Wilmington | 04/30/2026 | 9 |
| Wilmington | 04/30/2026 | 11 |
| Wilmington | 05/05/2026 | 10 |
| Wilmington | 05/05/2026 | 9 |
| Total | Shows: 8 | 77 |
| (3440) L1 Amt Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 5 |
| Wilmington | 05/05/2026 | 6 |
| Total | Shows: 2 | 11 |
| (3520) L1 Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 10 |
| Springfield | 02/27/2026 | 11 |
| Springfield | 02/27/2026 | 11 |
| Springfield | 03/20/2026 | 19 |
| Springfield | 03/20/2026 | 17 |
| Springfield | 03/20/2026 | 15 |
| Springfield, Ohio | 04/10/2026 | 19 |
| Springfield, Ohio | 04/10/2026 | 14 |
| Wilmington | 04/30/2026 | 9 |
| Wilmington | 04/30/2026 | 9 |
| Wilmington | 04/30/2026 | 9 |
| Wilmington | 04/30/2026 | 9 |
| Wilmington | 05/05/2026 | 6 |
| Wilmington | 05/05/2026 | 5 |
| Wilmington | 05/05/2026 | 7 |
| Wilmington | 05/05/2026 | 3 |
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 4 |
| Total | Shows: 18 | 181 |
| (112004) L1 Horse Non Pro Showmanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 19 |
| Springfield, Ohio | 04/10/2026 | 18 |
| Total | Shows: 2 | 37 |