Ohio Quarter Horse Association
Source of Points for Sipinsumthinsouthern
Points posted through October 1, 2024
(1441) Junior Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 3 |
Springfield | 02/23/2024 | 1 |
Springfield | 02/23/2024 | 4 |
Springfield, Ohio | 03/22/2024 | 4 |
Springfield, Ohio | 03/22/2024 | 3 |
Springfield, Ohio | 03/22/2024 | 4 |
Springfield, Ohio | 04/12/2024 | 6 |
Springfield, Ohio | 04/12/2024 | 7 |
Springfield, Ohio | 04/12/2024 | 3 |
Springfield, Ohio | 04/12/2024 | 6 |
Wilmington | 05/02/2024 | 10 |
Wilmington | 05/02/2024 | 9 |
Wilmington | 05/02/2024 | 9 |
Wilmington | 05/02/2024 | 10 |
Total | Shows: 14 | 79 |
(1446) L2 Junior Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/07/2024 | 8 |
Wilmington | 05/07/2024 | 4 |
Wilmington | 05/07/2024 | 5 |
Wilmington | 05/09/2024 | 6 |
Wilmington | 05/09/2024 | 5 |
Total | Shows: 5 | 28 |