Ohio Quarter Horse Association
Source of Points for Bank On It
Points posted through June 17, 2026
Rider: Nicole Thoren
Chardon, OH
| (3400) L1 Amt Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 7 |
| Total | Shows: 1 | 7 |
| (3420) L1 Amt Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 3 |
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 4 |
| Total | Shows: 4 | 15 |
| (112004) L1 Horse Non Pro Showmanship | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/05/2026 | 14 |
| Columbiana | 06/05/2026 | 14 |
| Total | Shows: 2 | 28 |