Ohio Quarter Horse Association
Source of Points for KM Time Machine
Points posted through July 21, 2025
(1382) Senior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Findlay | 06/11/2025 | 13 |
Findlay | 06/11/2025 | 10 |
Findlay | 06/11/2025 | 13 |
Total | Shows: 3 | 36 |
Rider: Blaise Runyon
Hilliard, OH
(2380) Amt Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Findlay | 06/11/2025 | 7 |
Findlay | 06/11/2025 | 7 |
Findlay | 06/11/2025 | 8 |
Findlay | 06/13/2025 | 9 |
Findlay | 06/13/2025 | 9 |
Findlay | 06/13/2025 | 9 |
Findlay | 07/18/2025 | 7 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 7 |
Total | Shows: 10 | 77 |
(2400) Amt Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Findlay | 06/11/2025 | 14 |
Findlay | 06/11/2025 | 12 |
Findlay | 06/11/2025 | 12 |
Findlay | 06/13/2025 | 7 |
Findlay | 06/13/2025 | 6 |
Findlay | 06/13/2025 | 8 |
Findlay | 07/18/2025 | 11 |
Findlay | 07/18/2025 | 12 |
Findlay | 07/18/2025 | 9 |
Findlay | 07/18/2025 | 12 |
Total | Shows: 10 | 103 |
(2402) L2 Amt Western Horsemanship | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 26 |
Garwood Arena | 07/10/2025 | 24 |
Garwood Arena | 07/10/2025 | 22 |
Garwood Arena | 07/10/2025 | 25 |
Total | Shows: 4 | 97 |
(2440) Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Findlay | 07/18/2025 | 3 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 5 |
Total | Shows: 4 | 12 |
(2520) Amt Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Findlay | 06/11/2025 | 9 |
Findlay | 06/11/2025 | 10 |
Findlay | 06/11/2025 | 10 |
Findlay | 06/13/2025 | 4 |
Findlay | 06/13/2025 | 4 |
Findlay | 06/13/2025 | 9 |
Findlay | 07/18/2025 | 9 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 4 |
Findlay | 07/18/2025 | 9 |
Total | Shows: 10 | 74 |
(2522) L2 Amt Hunt Seat Equitation | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 13 |
Garwood Arena | 07/10/2025 | 13 |
Garwood Arena | 07/10/2025 | 11 |
Garwood Arena | 07/10/2025 | 13 |
Total | Shows: 4 | 50 |
(2770) Amt Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Findlay | 07/18/2025 | 7 | |
Findlay | 07/18/2025 | 9 | |
Findlay | 07/18/2025 | 12 | |
Total | Shows: 3 | 28 | |
(3360) L1 Amt Western Riding | Category 2 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 7 |
Garwood Arena | 07/10/2025 | 4 |
Garwood Arena | 07/10/2025 | 5 |
Garwood Arena | 07/10/2025 | 6 |
Findlay | 07/18/2025 | 5 |
Findlay | 07/18/2025 | 4 |
Findlay | 07/18/2025 | 5 |
Findlay | 07/18/2025 | 5 |
Total | Shows: 8 | 41 |
Rider: Lisa Runyon
Hilliard, OH
(3388) L1 Amt Select Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/01/2025 | 17 |
Wilmington | 05/01/2025 | 19 |
Wilmington | 05/01/2025 | 18 |
Wilmington | 05/01/2025 | 15 |
Wilmington | 05/06/2025 | 17 |
Wilmington | 05/06/2025 | 14 |
Wilmington | 05/06/2025 | 14 |
Wilmington | 05/09/2025 | 10 |
Wilmington | 05/09/2025 | 15 |
Wilmington | 05/09/2025 | 13 |
Total | Shows: 10 | 152 |
(3408) L1 Amt Select Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/01/2025 | 14 |
Wilmington | 05/01/2025 | 15 |
Wilmington | 05/01/2025 | 14 |
Wilmington | 05/01/2025 | 13 |
Total | Shows: 4 | 56 |
(3448) L1 Amt Select Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/01/2025 | 5 |
Wilmington | 05/01/2025 | 5 |
Wilmington | 05/01/2025 | 5 |
Wilmington | 05/01/2025 | 5 |
Wilmington | 05/06/2025 | 2 |
Wilmington | 05/06/2025 | 4 |
Wilmington | 05/06/2025 | 4 |
Wilmington | 05/09/2025 | 5 |
Wilmington | 05/09/2025 | 5 |
Wilmington | 05/09/2025 | 4 |
Total | Shows: 10 | 44 |