Ohio Quarter Horse Association
Source of Points for Kandycoated Goodness
Points posted through June 17, 2025
Rider: Ella Gordon
Dundee, OH
(4111) Youth Ranch Trail 14 - 18 | Category 2 |
---|
Show City | Show Date | Points | Team |
---|
Wilmington | 05/06/2025 | 1 | 1 |
Wilmington | 05/06/2025 | 1 | 1 |
Wilmington | 05/06/2025 | 1 | 1 |
Wilmington | 05/09/2025 | 1 | 1 |
Wilmington | 05/09/2025 | 1 | 1 |
Wilmington | 05/09/2025 | 1 | 1 |
Total | Shows: 6 | 6 | 6 |
(4172) Youth Working Western Rail 14 - 18 | Category 5 |
---|
Show City | Show Date | Points | Team |
---|
Wilmington | 05/06/2025 | 5 | 5 |
Wilmington | 05/06/2025 | 6 | 6 |
Wilmington | 05/06/2025 | 4 | 4 |
Wilmington | 05/09/2025 | 4 | 4 |
Wilmington | 05/09/2025 | 2 | 2 |
Wilmington | 05/09/2025 | 2 | 2 |
Total | Shows: 6 | 23 | 23 |
(4438) Youth Ranch Riding 14 -18 | Category 5 |
---|
Show City | Show Date | Points | Team |
---|
Wilmington | 05/06/2025 | 3 | 3 |
Wilmington | 05/06/2025 | 3 | 3 |
Wilmington | 05/06/2025 | 3 | 3 |
Wilmington | 05/09/2025 | 3 | 3 |
Wilmington | 05/09/2025 | 3 | 3 |
Wilmington | 05/09/2025 | 3 | 3 |
Total | Shows: 6 | 18 | 18 |
Rider: Madison M Sigrist
Dundee, OH
(2402) L2 Amt Western Horsemanship | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/01/2025 | 15 |
Total | Shows: 1 | 15 |