Ohio Quarter Horse Association
Source of Points for Kandycoated Goodness
Points posted through September 29, 2025
Rider: Ella Gordon
Dundee, OH
| (5109) L1 Youth Ranch Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/10/2025 | 4 |
| Garwood Arena | 07/10/2025 | 4 |
| Garwood Arena | 07/10/2025 | 5 |
| Garwood Arena | 07/10/2025 | 4 |
| Total | Shows: 4 | 17 |
| (5430) L1 Youth Ranch Riding | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/10/2025 | 6 |
| Garwood Arena | 07/10/2025 | 9 |
| Garwood Arena | 07/10/2025 | 9 |
| Garwood Arena | 07/10/2025 | 8 |
| Total | Shows: 4 | 32 |
| (4111) Youth Ranch Trail 14 - 18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 05/06/2025 | 1 | 1 |
| Wilmington | 05/06/2025 | 1 | 1 |
| Wilmington | 05/06/2025 | 1 | 1 |
| Wilmington | 05/09/2025 | 1 | 1 |
| Wilmington | 05/09/2025 | 1 | 1 |
| Wilmington | 05/09/2025 | 1 | 1 |
| Garwood Arena | 07/10/2025 | 7 | 7 |
| Garwood Arena | 07/10/2025 | 7 | 7 |
| Garwood Arena | 07/10/2025 | 7 | 7 |
| Garwood Arena | 07/10/2025 | 7 | 7 |
| Total | Shows: 10 | 34 | 34 |
| (4172) Youth Working Western Rail 14 - 18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 05/06/2025 | 5 | 5 |
| Wilmington | 05/06/2025 | 6 | 6 |
| Wilmington | 05/06/2025 | 4 | 4 |
| Wilmington | 05/09/2025 | 4 | 4 |
| Wilmington | 05/09/2025 | 2 | 2 |
| Wilmington | 05/09/2025 | 2 | 2 |
| Garwood Arena | 07/10/2025 | 8 | 8 |
| Garwood Arena | 07/10/2025 | 9 | 9 |
| Garwood Arena | 07/10/2025 | 9 | 9 |
| Garwood Arena | 07/10/2025 | 5 | 5 |
| Total | Shows: 10 | 54 | 54 |
| (4438) Youth Ranch Riding 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 05/06/2025 | 3 | 3 |
| Wilmington | 05/06/2025 | 3 | 3 |
| Wilmington | 05/06/2025 | 3 | 3 |
| Wilmington | 05/09/2025 | 3 | 3 |
| Wilmington | 05/09/2025 | 3 | 3 |
| Wilmington | 05/09/2025 | 3 | 3 |
| Garwood Arena | 07/10/2025 | 6 | 6 |
| Garwood Arena | 07/10/2025 | 7 | 7 |
| Garwood Arena | 07/10/2025 | 5 | 5 |
| Garwood Arena | 07/10/2025 | 5 | 5 |
| Total | Shows: 10 | 41 | 41 |
Rider: Madison M Sigrist
Dundee, OH
| (2402) L2 Amt Western Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/01/2025 | 15 |
| Total | Shows: 1 | 15 |