Ohio Quarter Horse Association
Source of Points for Psu Red White N Clue
Points posted through June 17, 2026
| (1382) Senior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/10/2026 | 5 |
| Findlay | 06/10/2026 | 6 |
| Findlay | 06/10/2026 | 2 |
| Findlay | 06/12/2026 | 3 |
| Findlay | 06/12/2026 | 3 |
| Findlay | 06/12/2026 | 3 |
| Total | Shows: 6 | 22 |
Rider: Alyssa King
Findlay, OH
| (4038) Youth Geldings Aged 14-18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Findlay | 06/10/2026 | 5 | | 5 |
| Findlay | 06/10/2026 | 6 | | 6 |
| Findlay | 06/10/2026 | 3 | | 3 |
| Findlay | 06/12/2026 | 9 | Reserve | 9 |
| Findlay | 06/12/2026 | 5 | | 5 |
| Findlay | 06/12/2026 | 6 | | 6 |
| Total | Shows: 6 | 34 | | 34 |
| (4128) Youth Showmanship 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 06/12/2026 | 16 | 16 |
| Findlay | 06/12/2026 | 15 | 15 |
| Findlay | 06/12/2026 | 18 | 18 |
| Total | Shows: 3 | 49 | 49 |
| (4388) Youth Trail 14 -18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 06/10/2026 | 7 | 7 |
| Findlay | 06/10/2026 | 7 | 7 |
| Findlay | 06/10/2026 | 7 | 7 |
| Findlay | 06/12/2026 | 5 | 5 |
| Findlay | 06/12/2026 | 4 | 4 |
| Findlay | 06/12/2026 | 4 | 4 |
| Total | Shows: 6 | 34 | 34 |
| (4408) Youth Western Horsemanship 14 - 18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 06/10/2026 | 20 | 20 |
| Findlay | 06/10/2026 | 16 | 16 |
| Findlay | 06/10/2026 | 20 | 20 |
| Findlay | 06/12/2026 | 16 | 16 |
| Findlay | 06/12/2026 | 14 | 14 |
| Findlay | 06/12/2026 | 10 | 10 |
| Total | Shows: 6 | 96 | 96 |
| (4448) Youth Hunter Under Saddle 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 06/10/2026 | 4 | 4 |
| Findlay | 06/10/2026 | 4 | 4 |
| Findlay | 06/12/2026 | 11 | 11 |
| Findlay | 06/12/2026 | 8 | 8 |
| Findlay | 06/12/2026 | 4 | 4 |
| Total | Shows: 5 | 31 | 31 |
| (4528) Youth Hunt Seat Equitation 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 06/10/2026 | 12 | 12 |
| Findlay | 06/10/2026 | 13 | 13 |
| Findlay | 06/10/2026 | 13 | 13 |
| Findlay | 06/12/2026 | 7 | 7 |
| Findlay | 06/12/2026 | 8 | 8 |
| Total | Shows: 5 | 53 | 53 |
Rider: Tammy J Royer
Swanton, OH
| (3401) L1 Amt Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/10/2026 | 8 |
| Findlay | 06/10/2026 | 7 |
| Findlay | 06/10/2026 | 9 |
| Findlay | 06/12/2026 | 9 |
| Findlay | 06/12/2026 | 6 |
| Total | Shows: 5 | 39 |
| (3421) L1 Amt Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/10/2026 | 3 |
| Findlay | 06/10/2026 | 5 |
| Findlay | 06/10/2026 | 4 |
| Findlay | 06/12/2026 | 8 |
| Findlay | 06/12/2026 | 7 |
| Total | Shows: 5 | 27 |