Ohio Quarter Horse Association
Source of Points for Lopin For Bucks
Points posted through March 4, 2026
| (1385) L1 Senior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 4 |
| Springfield | 02/27/2026 | 3 |
| Springfield | 02/27/2026 | 3 |
| Total | Shows: 3 | 10 |
| (1422) Senior Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 7 |
| Total | Shows: 1 | 7 |
| (1424) L1 Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 8 |
| Springfield | 02/27/2026 | 4 |
| Springfield | 02/27/2026 | 7 |
| Total | Shows: 3 | 19 |
Rider: Tammy J Royer
Swanton, OH
| (2077) Amt Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 02/27/2026 | 8 | |
| Springfield | 02/27/2026 | 9 | |
| Total | Shows: 2 | 17 | |