Ohio Quarter Horse Association
Source of Points for Ur Gunna Love Me
Points posted through September 29, 2025
Rider: Addison Linsley
Sagamore Hills, OH
| (5400) L1 Youth Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 9 |
| Total | Shows: 1 | 9 |
| (5520) L1 Youth Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/23/2025 | 9 |
| Findlay | 05/23/2025 | 10 |
| Findlay | 05/23/2025 | 9 |
| Findlay | 05/23/2025 | 12 |
| Garwood Arena | 06/06/2025 | 19 |
| Garwood Arena | 06/06/2025 | 21 |
| Garwood Arena | 06/06/2025 | 20 |
| Total | Shows: 7 | 100 |
| (4401) Rookie Youth Western Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 5 |
| Garwood Arena | 07/10/2025 | 15 |
| Garwood Arena | 07/10/2025 | 15 |
| Total | Shows: 3 | 35 |
| (4521) Rookie Youth Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 1 |
| Garwood Arena | 06/06/2025 | 14 |
| Garwood Arena | 06/06/2025 | 15 |
| Garwood Arena | 06/06/2025 | 14 |
| Total | Shows: 4 | 44 |