Ohio Quarter Horse Association
Source of Points for My Final Rose
Points posted through September 29, 2025
Rider: Della Compton
Mansfield, OH
| (5120) L1 Youth Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 28 |
| Springfield, Ohio | 03/21/2025 | 28 |
| Springfield, Ohio | 04/11/2025 | 28 |
| Springfield, Ohio | 04/11/2025 | 29 |
| Springfield, Ohio | 04/11/2025 | 27 |
| Springfield, Ohio | 04/11/2025 | 26 |
| Wilmington | 05/09/2025 | 21 |
| Total | Shows: 7 | 187 |
| (5520) L1 Youth Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 13 |
| Springfield, Ohio | 03/21/2025 | 15 |
| Springfield, Ohio | 04/11/2025 | 19 |
| Total | Shows: 3 | 47 |
Rider: Melissa Ferraraccio
Marengo, OH
| (2122) L2 Amt Showmanship at Halter | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/01/2025 | 9 |
| Wilmington | 05/01/2025 | 8 |
| Wilmington | 05/01/2025 | 10 |
| Wilmington | 05/01/2025 | 6 |
| Total | Shows: 4 | 33 |
| (3401) L1 Amt Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 9 |
| Total | Shows: 4 | 33 |