Ohio Quarter Horse Association
Source of Points for Chocolat Wrapper
Points posted through October 1, 2024
Rider: Melissa Ferraraccio
Marengo, OH
(3401) L1 Amt Walk Trot Horsemanship | |
---|
Show City | Show Date | Points |
---|
Findlay | 06/14/2024 | 11 |
Findlay | 06/14/2024 | 8 |
Findlay | 06/14/2024 | 8 |
Total | Shows: 3 | 27 |
Rider: Mya Daphne Tucker
Fredericktown, OH
(8810) Small Fry Horsemanship | |
---|
Show City | Show Date | Points |
---|
Findlay | 06/12/2024 | 3 |
Findlay | 06/12/2024 | 3 |
Findlay | 06/12/2024 | 3 |
Findlay | 06/14/2024 | 4 |
Findlay | 06/14/2024 | 3 |
Findlay | 06/14/2024 | 4 |
Columbiana | 07/11/2024 | 7 |
Columbiana | 08/23/2024 | 4 |
Columbiana | 08/23/2024 | 3 |
Columbiana | 08/23/2024 | 3 |
Total | Shows: 10 | 37 |
(8815) Small Fry Pleasure | |
---|
Show City | Show Date | Points |
---|
Findlay | 06/12/2024 | 3 |
Findlay | 06/12/2024 | 4 |
Findlay | 06/12/2024 | 4 |
Findlay | 06/14/2024 | 5 |
Findlay | 06/14/2024 | 4 |
Findlay | 06/14/2024 | 5 |
Total | Shows: 6 | 25 |