Ohio Quarter Horse Association
Source of Points for Blaze In Trouble
Points posted through October 1, 2024
(1365) L1 Junior Western Riding | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Wilmington | 05/02/2024 | 1 | |
Wilmington | 05/02/2024 | 1 | |
Wilmington | 05/02/2024 | 1 | |
Wilmington | 05/02/2024 | 1 | |
Wilmington | 05/07/2024 | 1 | |
Wilmington | 05/07/2024 | 1 | |
Wilmington | 05/07/2024 | 1 | |
Wilmington | 05/09/2024 | 2 | |
Wilmington | 05/09/2024 | 2 | |
Wilmington | 05/09/2024 | 2 | |
Total | Shows: 10 | 13 | |
(1384) L1 Junior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/09/2024 | 18 |
Total | Shows: 1 | 18 |
(1387) L2 Junior Trail | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/02/2024 | 13 |
Total | Shows: 1 | 13 |