Ohio Quarter Horse Association
Source of Points for KRF Hesa Dandy Leo
Points posted through September 29, 2025
| (1170) Open Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Wauseon | 05/31/2025 | 2 |
| Wauseon | 05/31/2025 | 3 |
| Wauseon | 05/31/2025 | 3 |
| Findlay | 06/11/2025 | 7 |
| Findlay | 06/11/2025 | 11 |
| Findlay | 06/11/2025 | 7 |
| Findlay | 06/13/2025 | 11 |
| Findlay | 06/13/2025 | 8 |
| Findlay | 06/13/2025 | 9 |
| Columbiana | 08/22/2025 | 14 |
| Columbiana | 08/22/2025 | 13 |
| Columbiana | 08/22/2025 | 14 |
| Total | Shows: 12 | 102 |
| (1430) Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 8 |
| Springfield, Ohio | 03/21/2025 | 6 |
| Springfield, Ohio | 03/21/2025 | 7 |
| Findlay | 05/23/2025 | 7 |
| Findlay | 05/23/2025 | 7 |
| Findlay | 05/23/2025 | 6 |
| Findlay | 05/23/2025 | 6 |
| Total | Shows: 7 | 47 |
Rider: Aiden Wyse
Stryker, OH
| (5380) L1 Youth Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 3 |
| Springfield, Ohio | 03/21/2025 | 3 |
| Springfield, Ohio | 03/21/2025 | 3 |
| Total | Shows: 3 | 9 |
| (4038) Youth Geldings Aged 14-18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Springfield, Ohio | 03/21/2025 | 4 | | 4 |
| Springfield, Ohio | 03/21/2025 | 5 | | 5 |
| Springfield, Ohio | 03/21/2025 | 3 | | 3 |
| Springfield, Ohio | 04/11/2025 | 13 | | 13 |
| Springfield, Ohio | 04/11/2025 | 12 | | 12 |
| Findlay | 05/23/2025 | 3 | | 3 |
| Findlay | 05/23/2025 | 3 | | 3 |
| Findlay | 05/23/2025 | 2 | | 2 |
| Findlay | 05/23/2025 | 1 | | 1 |
| Wauseon | 05/31/2025 | 4 | | 4 |
| Wauseon | 05/31/2025 | 5 | | 5 |
| Wauseon | 05/31/2025 | 5 | | 5 |
| Garwood Arena | 06/06/2025 | 6 | | 6 |
| Garwood Arena | 06/06/2025 | 4 | | 4 |
| Garwood Arena | 06/06/2025 | 4 | | 4 |
| Findlay | 07/18/2025 | 2 | | 2 |
| Findlay | 07/18/2025 | 2 | | 2 |
| Findlay | 07/18/2025 | 3 | | 3 |
| Findlay | 07/18/2025 | 3 | | 3 |
| Total | Shows: 19 | 84 | | 84 |
| (4111) Youth Ranch Trail 14 - 18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 04/11/2025 | 4 | 4 |
| Springfield, Ohio | 04/11/2025 | 4 | 4 |
| Springfield, Ohio | 04/11/2025 | 6 | 6 |
| Springfield, Ohio | 04/11/2025 | 4 | 4 |
| Garwood Arena | 07/10/2025 | 6 | 6 |
| Garwood Arena | 07/10/2025 | 3 | 3 |
| Garwood Arena | 07/10/2025 | 5 | 5 |
| Garwood Arena | 07/10/2025 | 6 | 6 |
| Findlay | 07/18/2025 | 2 | 2 |
| Findlay | 07/18/2025 | 2 | 2 |
| Findlay | 07/18/2025 | 4 | 4 |
| Findlay | 07/18/2025 | 3 | 3 |
| Ohio Expo Center | 09/12/2025 | 2 | 2 |
| Ohio Expo Center | 09/12/2025 | 3 | 3 |
| Ohio Expo Center | 09/12/2025 | 3 | 3 |
| Ohio Expo Center | 09/12/2025 | 4 | 4 |
| Total | Shows: 16 | 61 | 61 |
| (4128) Youth Showmanship 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 03/21/2025 | 22 | 22 |
| Wauseon | 05/31/2025 | 7 | 7 |
| Wauseon | 05/31/2025 | 7 | 7 |
| Wauseon | 05/31/2025 | 6 | 6 |
| Findlay | 06/11/2025 | 10 | 10 |
| Findlay | 06/11/2025 | 11 | 11 |
| Findlay | 06/11/2025 | 10 | 10 |
| Findlay | 06/13/2025 | 15 | 15 |
| Findlay | 06/13/2025 | 10 | 10 |
| Findlay | 06/13/2025 | 9 | 9 |
| Findlay | 07/18/2025 | 10 | 10 |
| Findlay | 07/18/2025 | 10 | 10 |
| Total | Shows: 12 | 127 | 127 |
| (4172) Youth Working Western Rail 14 - 18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 03/21/2025 | 5 | 5 |
| Springfield, Ohio | 03/21/2025 | 6 | 6 |
| Springfield, Ohio | 03/21/2025 | 5 | 5 |
| Springfield, Ohio | 04/11/2025 | 5 | 5 |
| Springfield, Ohio | 04/11/2025 | 3 | 3 |
| Springfield, Ohio | 04/11/2025 | 6 | 6 |
| Springfield, Ohio | 04/11/2025 | 3 | 3 |
| Findlay | 05/23/2025 | 4 | 4 |
| Findlay | 05/23/2025 | 2 | 2 |
| Findlay | 05/23/2025 | 2 | 2 |
| Findlay | 05/23/2025 | 6 | 6 |
| Wauseon | 05/31/2025 | 3 | 3 |
| Wauseon | 05/31/2025 | 3 | 3 |
| Wauseon | 05/31/2025 | 3 | 3 |
| Garwood Arena | 06/06/2025 | 9 | 9 |
| Garwood Arena | 06/06/2025 | 11 | 11 |
| Garwood Arena | 06/06/2025 | 8 | 8 |
| Findlay | 06/11/2025 | 2 | 2 |
| Findlay | 06/11/2025 | 3 | 3 |
| Findlay | 06/11/2025 | 2 | 2 |
| Findlay | 06/13/2025 | 2 | 2 |
| Findlay | 06/13/2025 | 1 | 1 |
| Findlay | 06/13/2025 | 2 | 2 |
| Garwood Arena | 07/10/2025 | 10 | 10 |
| Garwood Arena | 07/10/2025 | 8 | 8 |
| Garwood Arena | 07/10/2025 | 7 | 7 |
| Garwood Arena | 07/10/2025 | 6 | 6 |
| Findlay | 07/18/2025 | 7 | 7 |
| Findlay | 07/18/2025 | 7 | 7 |
| Findlay | 07/18/2025 | 7 | 7 |
| Findlay | 07/18/2025 | 7 | 7 |
| Columbiana | 08/22/2025 | 10 | 10 |
| Columbiana | 08/22/2025 | 10 | 10 |
| Columbiana | 08/22/2025 | 10 | 10 |
| Ohio Expo Center | 09/12/2025 | 10 | 10 |
| Ohio Expo Center | 09/12/2025 | 8 | 8 |
| Ohio Expo Center | 09/12/2025 | 8 | 8 |
| Ohio Expo Center | 09/12/2025 | 8 | 8 |
| Total | Shows: 38 | 219 | 219 |
| (4388) Youth Trail 14 -18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wauseon | 05/31/2025 | 6 | 6 |
| Wauseon | 05/31/2025 | 6 | 6 |
| Wauseon | 05/31/2025 | 6 | 6 |
| Garwood Arena | 06/06/2025 | 3 | 3 |
| Findlay | 06/11/2025 | 2 | 2 |
| Findlay | 06/11/2025 | 2 | 2 |
| Findlay | 06/11/2025 | 2 | 2 |
| Findlay | 06/13/2025 | 6 | 6 |
| Findlay | 06/13/2025 | 6 | 6 |
| Findlay | 06/13/2025 | 5 | 5 |
| Columbiana | 08/22/2025 | 4 | 4 |
| Columbiana | 08/22/2025 | 4 | 4 |
| Columbiana | 08/22/2025 | 4 | 4 |
| Total | Shows: 13 | 56 | 56 |
| (4408) Youth Western Horsemanship 14 - 18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 03/21/2025 | 23 | 23 |
| Springfield, Ohio | 03/21/2025 | 23 | 23 |
| Springfield, Ohio | 04/11/2025 | 28 | 28 |
| Springfield, Ohio | 04/11/2025 | 28 | 28 |
| Springfield, Ohio | 04/11/2025 | 28 | 28 |
| Springfield, Ohio | 04/11/2025 | 28 | 28 |
| Findlay | 05/23/2025 | 18 | 18 |
| Findlay | 05/23/2025 | 19 | 19 |
| Findlay | 05/23/2025 | 19 | 19 |
| Findlay | 05/23/2025 | 19 | 19 |
| Wauseon | 05/31/2025 | 11 | 11 |
| Wauseon | 05/31/2025 | 11 | 11 |
| Wauseon | 05/31/2025 | 10 | 10 |
| Garwood Arena | 06/06/2025 | 17 | 17 |
| Garwood Arena | 06/06/2025 | 17 | 17 |
| Garwood Arena | 06/06/2025 | 18 | 18 |
| Findlay | 06/13/2025 | 13 | 13 |
| Findlay | 06/13/2025 | 13 | 13 |
| Findlay | 06/13/2025 | 10 | 10 |
| Garwood Arena | 07/10/2025 | 24 | 24 |
| Findlay | 07/18/2025 | 13 | 13 |
| Findlay | 07/18/2025 | 13 | 13 |
| Findlay | 07/18/2025 | 13 | 13 |
| Findlay | 07/18/2025 | 13 | 13 |
| Columbiana | 08/22/2025 | 15 | 15 |
| Columbiana | 08/22/2025 | 17 | 17 |
| Columbiana | 08/22/2025 | 18 | 18 |
| Total | Shows: 27 | 479 | 479 |
| (4438) Youth Ranch Riding 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 03/21/2025 | 6 | 6 |
| Springfield, Ohio | 03/21/2025 | 5 | 5 |
| Springfield, Ohio | 03/21/2025 | 6 | 6 |
| Springfield, Ohio | 04/11/2025 | 8 | 8 |
| Springfield, Ohio | 04/11/2025 | 9 | 9 |
| Springfield, Ohio | 04/11/2025 | 9 | 9 |
| Springfield, Ohio | 04/11/2025 | 7 | 7 |
| Findlay | 05/23/2025 | 4 | 4 |
| Findlay | 05/23/2025 | 5 | 5 |
| Findlay | 05/23/2025 | 4 | 4 |
| Findlay | 05/23/2025 | 4 | 4 |
| Garwood Arena | 06/06/2025 | 14 | 14 |
| Garwood Arena | 06/06/2025 | 10 | 10 |
| Garwood Arena | 06/06/2025 | 11 | 11 |
| Findlay | 06/11/2025 | 3 | 3 |
| Findlay | 06/11/2025 | 3 | 3 |
| Findlay | 06/11/2025 | 2 | 2 |
| Findlay | 06/13/2025 | 5 | 5 |
| Findlay | 06/13/2025 | 5 | 5 |
| Findlay | 06/13/2025 | 4 | 4 |
| Garwood Arena | 07/10/2025 | 8 | 8 |
| Garwood Arena | 07/10/2025 | 9 | 9 |
| Garwood Arena | 07/10/2025 | 8 | 8 |
| Garwood Arena | 07/10/2025 | 8 | 8 |
| Findlay | 07/18/2025 | 5 | 5 |
| Findlay | 07/18/2025 | 5 | 5 |
| Findlay | 07/18/2025 | 5 | 5 |
| Findlay | 07/18/2025 | 5 | 5 |
| Columbiana | 08/22/2025 | 7 | 7 |
| Columbiana | 08/22/2025 | 9 | 9 |
| Columbiana | 08/22/2025 | 8 | 8 |
| Ohio Expo Center | 09/12/2025 | 9 | 9 |
| Ohio Expo Center | 09/12/2025 | 7 | 7 |
| Ohio Expo Center | 09/12/2025 | 9 | 9 |
| Ohio Expo Center | 09/12/2025 | 9 | 9 |
| Total | Shows: 35 | 235 | 235 |
| (4448) Youth Hunter Under Saddle 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 04/11/2025 | 10 | 10 |
| Springfield, Ohio | 04/11/2025 | 11 | 11 |
| Findlay | 05/23/2025 | 7 | 7 |
| Findlay | 05/23/2025 | 4 | 4 |
| Findlay | 05/23/2025 | 4 | 4 |
| Findlay | 05/23/2025 | 3 | 3 |
| Wauseon | 05/31/2025 | 6 | 6 |
| Wauseon | 05/31/2025 | 6 | 6 |
| Wauseon | 05/31/2025 | 7 | 7 |
| Findlay | 06/13/2025 | 6 | 6 |
| Findlay | 06/13/2025 | 5 | 5 |
| Findlay | 07/18/2025 | 3 | 3 |
| Findlay | 07/18/2025 | 6 | 6 |
| Findlay | 07/18/2025 | 6 | 6 |
| Findlay | 07/18/2025 | 7 | 7 |
| Total | Shows: 15 | 91 | 91 |
| (4522) L2 Youth Hunt Seat Equitation 14 - 18 | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/10/2025 | 22 |
| Garwood Arena | 07/10/2025 | 21 |
| Total | Shows: 2 | 43 |
| (4528) Youth Hunt Seat Equitation 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield, Ohio | 04/11/2025 | 12 | 12 |
| Springfield, Ohio | 04/11/2025 | 19 | 19 |
| Springfield, Ohio | 04/11/2025 | 14 | 14 |
| Springfield, Ohio | 04/11/2025 | 11 | 11 |
| Findlay | 05/23/2025 | 11 | 11 |
| Findlay | 05/23/2025 | 11 | 11 |
| Findlay | 05/23/2025 | 11 | 11 |
| Findlay | 05/23/2025 | 11 | 11 |
| Wauseon | 05/31/2025 | 5 | 5 |
| Wauseon | 05/31/2025 | 8 | 8 |
| Wauseon | 05/31/2025 | 8 | 8 |
| Garwood Arena | 06/06/2025 | 15 | 15 |
| Findlay | 06/13/2025 | 7 | 7 |
| Findlay | 06/13/2025 | 7 | 7 |
| Findlay | 06/13/2025 | 7 | 7 |
| Findlay | 07/18/2025 | 9 | 9 |
| Findlay | 07/18/2025 | 10 | 10 |
| Findlay | 07/18/2025 | 11 | 11 |
| Findlay | 07/18/2025 | 10 | 10 |
| Columbiana | 08/22/2025 | 9 | 9 |
| Columbiana | 08/22/2025 | 9 | 9 |
| Ohio Expo Center | 09/12/2025 | 24 | 24 |
| Ohio Expo Center | 09/12/2025 | 25 | 25 |
| Total | Shows: 23 | 264 | 264 |
| (4778) Youth Performance Halter Geldings 14 -18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Findlay | 06/11/2025 | 4 | | 4 |
| Findlay | 06/11/2025 | 4 | | 4 |
| Findlay | 06/13/2025 | 6 | | 6 |
| Findlay | 06/13/2025 | 4 | | 4 |
| Findlay | 06/13/2025 | 8 | | 8 |
| Columbiana | 08/22/2025 | 6 | | 6 |
| Columbiana | 08/22/2025 | 8 | | 8 |
| Columbiana | 08/22/2025 | 6 | | 6 |
| Ohio Expo Center | 09/12/2025 | 6 | | 6 |
| Ohio Expo Center | 09/12/2025 | 5 | | 5 |
| Total | Shows: 10 | 57 | | 57 |