Ohio Quarter Horse Association
Source of Points for Chocolate Diamondzz
Points posted through May 27, 2026
| (1170) Open Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 14 |
| Findlay | 05/22/2026 | 14 |
| Findlay | 05/22/2026 | 15 |
| Findlay | 05/22/2026 | 10 |
| Total | Shows: 4 | 53 |
| (1430) Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 10 |
| Findlay | 05/22/2026 | 9 |
| Findlay | 05/22/2026 | 8 |
| Findlay | 05/22/2026 | 10 |
| Total | Shows: 4 | 37 |
Rider: Sophie Villanueva
Chagrin Falls, OH
| (5400) L1 Youth Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/25/2026 | 9 |
| Total | Shows: 1 | 9 |
| (5430) L1 Youth Ranch Riding | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 12 |
| Findlay | 05/22/2026 | 10 |
| Findlay | 05/22/2026 | 12 |
| Findlay | 05/22/2026 | 11 |
| Findlay | 05/25/2026 | 8 |
| Total | Shows: 5 | 53 |
| (5750) L1 Youth Performance Halter Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 05/25/2026 | 3 | |
| Total | Shows: 1 | 3 | |
| (4172) Youth Working Western Rail 14 - 18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 02/27/2026 | 7 | 7 |
| Springfield | 02/27/2026 | 10 | 10 |
| Springfield | 02/27/2026 | 4 | 4 |
| Findlay | 05/22/2026 | 14 | 14 |
| Findlay | 05/22/2026 | 14 | 14 |
| Findlay | 05/22/2026 | 15 | 15 |
| Findlay | 05/22/2026 | 13 | 13 |
| Total | Shows: 7 | 77 | 77 |
| (4348) Youth Reining 14 -18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 02/27/2026 | 3 | 3 |
| Springfield | 02/27/2026 | 3 | 3 |
| Springfield | 02/27/2026 | 3 | 3 |
| Total | Shows: 3 | 9 | 9 |
| (4401) Rookie Youth Western Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 9 |
| Findlay | 05/22/2026 | 9 |
| Findlay | 05/22/2026 | 9 |
| Findlay | 05/22/2026 | 8 |
| Findlay | 05/25/2026 | 6 |
| Total | Shows: 5 | 41 |
| (4402) L2 Youth Western Horsemanship 14 -18 | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 6 |
| Springfield | 02/27/2026 | 7 |
| Total | Shows: 3 | 20 |
| (4408) Youth Western Horsemanship 14 - 18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 05/22/2026 | 10 | 10 |
| Findlay | 05/22/2026 | 12 | 12 |
| Findlay | 05/22/2026 | 8 | 8 |
| Total | Shows: 3 | 30 | 30 |
| (4438) Youth Ranch Riding 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 02/27/2026 | 6 | 6 |
| Springfield | 02/27/2026 | 7 | 7 |
| Springfield | 02/27/2026 | 5 | 5 |
| Findlay | 05/22/2026 | 9 | 9 |
| Findlay | 05/22/2026 | 5 | 5 |
| Findlay | 05/22/2026 | 5 | 5 |
| Findlay | 05/22/2026 | 10 | 10 |
| Findlay | 05/22/2026 | 9 | 9 |
| Findlay | 05/22/2026 | 5 | 5 |
| Findlay | 05/22/2026 | 9 | 9 |
| Findlay | 05/22/2026 | 5 | 5 |
| Findlay | 05/25/2026 | 4 | 4 |
| Total | Shows: 8 | 79 | 79 |