Ohio Quarter Horse Association
Source of Points for Roc Steady
Points posted through September 17, 2026
Rider: Briella Walkuski
Wadsworth, OH
| (8850) Small Fry Lead Line | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 08/28/2026 | 3 |
| Columbiana | 08/28/2026 | 4 |
| Columbiana | 08/28/2026 | 4 |
| Total | Shows: 3 | 11 |
Rider: Londyn Walkuski
Wadsworth, OH
| (4423) L1 Youth Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/27/2026 | 8 |
| Total | Shows: 1 | 8 |
| (5057) L1 Youth Aged Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Findlay | 05/25/2026 | 4 | |
| Columbiana | 06/26/2026 | 2 | |
| Total | Shows: 2 | 6 | |
| (5403) L1 Youth Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/27/2026 | 6 |
| Columbiana | 06/27/2026 | 3 |
| Total | Shows: 2 | 9 |
| (4029) Youth Mares Aged 13 & Under | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Columbiana | 06/05/2026 | 2 | | 2 |
| Columbiana | 06/05/2026 | 3 | | 3 |
| Columbiana | 06/05/2026 | 3 | | 3 |
| Total | Shows: 3 | 8 | | 8 |
| (4057) Youth Aged Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Columbiana | 06/27/2026 | 9 | | 9 |
| Columbiana | 06/27/2026 | 9 | | 9 |
| Columbiana | 08/28/2026 | 7 | | 7 |
| Columbiana | 08/28/2026 | 6 | | 6 |
| Columbiana | 08/28/2026 | 7 | | 7 |
| Ohio Expo Center | 09/11/2026 | 3 | | 3 |
| Ohio Expo Center | 09/11/2026 | 2 | | 2 |
| Ohio Expo Center | 09/11/2026 | 4 | | 4 |
| Total | Shows: 8 | 47 | | 47 |
Rider: Paislee Walkuski
Wadsworth, OH
| (4423) L1 Youth Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 4 |
| Findlay | 05/22/2026 | 6 |
| Findlay | 05/22/2026 | 4 |
| Findlay | 05/22/2026 | 5 |
| Columbiana | 06/05/2026 | 4 |
| Columbiana | 06/26/2026 | 5 |
| Total | Shows: 6 | 28 |
| (4443) L1 Youth Walk Trot Hunter Under Saddle | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/27/2026 | 3 |
| Columbiana | 06/27/2026 | 5 |
| Ohio Expo Center | 09/11/2026 | 13 |
| Ohio Expo Center | 09/11/2026 | 14 |
| Total | Shows: 4 | 35 |
| (5403) L1 Youth Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/22/2026 | 7 |
| Findlay | 05/22/2026 | 4 |
| Findlay | 05/22/2026 | 6 |
| Findlay | 05/22/2026 | 4 |
| Findlay | 05/25/2026 | 3 |
| Columbiana | 06/26/2026 | 3 |
| Total | Shows: 6 | 27 |