Ohio Quarter Horse Association
Source of Points for Its A Southern Dream
Points posted through September 29, 2025
Rider: Chalen Leibold
Franklin, PA
(4038) Youth Geldings Aged 14-18 | Category 1 |
---|
Show City | Show Date | Points | Grand/Res | Team |
---|
Springfield | 02/21/2025 | 13 | | 13 |
Springfield | 02/21/2025 | 14 | | 14 |
Springfield, Ohio | 03/21/2025 | 6 | | 0 |
Springfield, Ohio | 03/21/2025 | 7 | | 0 |
Springfield, Ohio | 03/21/2025 | 7 | | 0 |
Wilmington | 05/01/2025 | 5 | | 0 |
Wilmington | 05/01/2025 | 7 | | 0 |
Wilmington | 05/01/2025 | 8 | | 0 |
Wilmington | 05/01/2025 | 7 | | 0 |
Wilmington | 05/06/2025 | 7 | | 0 |
Wilmington | 05/06/2025 | 8 | | 0 |
Wilmington | 05/09/2025 | 5 | | 0 |
Wilmington | 05/09/2025 | 6 | | 0 |
Columbiana | 08/22/2025 | 3 | | 0 |
Columbiana | 08/22/2025 | 2 | | 0 |
Columbiana | 08/22/2025 | 3 | | 0 |
Ohio Expo Center | 09/12/2025 | 4 | | 0 |
Ohio Expo Center | 09/12/2025 | 7 | | 0 |
Ohio Expo Center | 09/12/2025 | 10 | | 0 |
Total | Shows: 19 | 129 | | 27 |
(4122) L2 Youth Showmanship 14 -18 | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 16 |
Springfield | 02/21/2025 | 16 |
Springfield | 02/21/2025 | 15 |
Wilmington | 05/01/2025 | 21 |
Wilmington | 05/01/2025 | 19 |
Wilmington | 05/01/2025 | 18 |
Wilmington | 05/01/2025 | 21 |
Wilmington | 05/06/2025 | 24 |
Wilmington | 05/06/2025 | 20 |
Wilmington | 05/06/2025 | 24 |
Wilmington | 05/09/2025 | 20 |
Wilmington | 05/09/2025 | 13 |
Wilmington | 05/09/2025 | 14 |
Total | Shows: 13 | 241 |
(4128) Youth Showmanship 14 -18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Columbiana | 08/22/2025 | 19 | 0 |
Columbiana | 08/22/2025 | 21 | 0 |
Columbiana | 08/22/2025 | 21 | 0 |
Total | Shows: 3 | 61 | 0 |
(4382) L2 Youth Trail | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 14 |
Garwood Arena | 07/10/2025 | 19 |
Garwood Arena | 07/10/2025 | 19 |
Garwood Arena | 07/10/2025 | 19 |
Total | Shows: 4 | 71 |
(4388) Youth Trail 14 -18 | Category 2 |
---|
Show City | Show Date | Points | Team |
---|
Springfield | 02/21/2025 | 6 | 6 |
Springfield | 02/21/2025 | 9 | 9 |
Springfield | 02/21/2025 | 6 | 6 |
Springfield, Ohio | 03/21/2025 | 14 | 0 |
Springfield, Ohio | 03/21/2025 | 14 | 0 |
Springfield, Ohio | 03/21/2025 | 15 | 0 |
Wilmington | 05/01/2025 | 13 | 0 |
Wilmington | 05/01/2025 | 13 | 0 |
Wilmington | 05/01/2025 | 12 | 0 |
Wilmington | 05/06/2025 | 15 | 0 |
Wilmington | 05/06/2025 | 15 | 0 |
Wilmington | 05/06/2025 | 20 | 0 |
Wilmington | 05/09/2025 | 13 | 0 |
Wilmington | 05/09/2025 | 13 | 0 |
Wilmington | 05/09/2025 | 16 | 0 |
Columbiana | 08/22/2025 | 6 | 0 |
Columbiana | 08/22/2025 | 6 | 0 |
Columbiana | 08/22/2025 | 6 | 0 |
Ohio Expo Center | 09/12/2025 | 11 | 0 |
Ohio Expo Center | 09/12/2025 | 13 | 0 |
Ohio Expo Center | 09/12/2025 | 9 | 0 |
Total | Shows: 21 | 245 | 21 |
(4402) L2 Youth Western Horsemanship 14 -18 | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 11 |
Springfield | 02/21/2025 | 13 |
Springfield | 02/21/2025 | 11 |
Wilmington | 05/01/2025 | 18 |
Wilmington | 05/01/2025 | 13 |
Wilmington | 05/01/2025 | 19 |
Wilmington | 05/01/2025 | 16 |
Total | Shows: 7 | 101 |
(4408) Youth Western Horsemanship 14 - 18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Springfield, Ohio | 03/21/2025 | 27 | 0 |
Springfield, Ohio | 03/21/2025 | 27 | 0 |
Springfield, Ohio | 03/21/2025 | 24 | 0 |
Columbiana | 08/22/2025 | 18 | 0 |
Columbiana | 08/22/2025 | 18 | 0 |
Columbiana | 08/22/2025 | 17 | 0 |
Ohio Expo Center | 09/12/2025 | 27 | 0 |
Ohio Expo Center | 09/12/2025 | 29 | 0 |
Ohio Expo Center | 09/12/2025 | 28 | 0 |
Total | Shows: 9 | 215 | 0 |
(4448) Youth Hunter Under Saddle 14 -18 | Category 5 |
---|
Show City | Show Date | Points | Team |
---|
Springfield | 02/21/2025 | 9 | 9 |
Springfield | 02/21/2025 | 6 | 6 |
Springfield | 02/21/2025 | 6 | 6 |
Springfield, Ohio | 03/21/2025 | 16 | 0 |
Springfield, Ohio | 03/21/2025 | 17 | 0 |
Columbiana | 08/22/2025 | 13 | 0 |
Columbiana | 08/22/2025 | 13 | 0 |
Total | Shows: 7 | 80 | 21 |
(4522) L2 Youth Hunt Seat Equitation 14 - 18 | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/06/2025 | 16 |
Wilmington | 05/06/2025 | 14 |
Wilmington | 05/06/2025 | 16 |
Wilmington | 05/09/2025 | 17 |
Wilmington | 05/09/2025 | 16 |
Wilmington | 05/09/2025 | 16 |
Total | Shows: 6 | 95 |
(4528) Youth Hunt Seat Equitation 14 -18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Springfield | 02/21/2025 | 10 | 10 |
Springfield | 02/21/2025 | 9 | 9 |
Springfield | 02/21/2025 | 9 | 9 |
Springfield, Ohio | 03/21/2025 | 15 | 0 |
Springfield, Ohio | 03/21/2025 | 16 | 0 |
Columbiana | 08/22/2025 | 13 | 0 |
Columbiana | 08/22/2025 | 13 | 0 |
Columbiana | 08/22/2025 | 13 | 0 |
Ohio Expo Center | 09/12/2025 | 27 | 0 |
Ohio Expo Center | 09/12/2025 | 28 | 0 |
Ohio Expo Center | 09/12/2025 | 22 | 0 |
Ohio Expo Center | 09/12/2025 | 24 | 0 |
Total | Shows: 12 | 199 | 28 |