Ohio Quarter Horse Association
Source of Points for Sophisticated Maid
Points posted through July 22, 2025
(1057) Aged Mares | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield, Ohio | 04/11/2025 | 10 | Grand |
Springfield, Ohio | 04/11/2025 | 1 | |
Springfield, Ohio | 04/11/2025 | 9 | Reserve |
Springfield, Ohio | 04/11/2025 | 10 | Grand |
Garwood Arena | 06/06/2025 | 3 | |
Garwood Arena | 06/06/2025 | 3 | |
Garwood Arena | 06/06/2025 | 3 | |
Garwood Arena | 07/10/2025 | 4 | |
Garwood Arena | 07/10/2025 | 2 | |
Garwood Arena | 07/10/2025 | 3 | |
Garwood Arena | 07/10/2025 | 4 | |
Total | Shows: 11 | 52 | |
(1540) Pleasure Driving | Category 5 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 06/06/2025 | 2 |
Garwood Arena | 06/06/2025 | 1 |
Garwood Arena | 06/06/2025 | 2 |
Garwood Arena | 07/10/2025 | 2 |
Garwood Arena | 07/10/2025 | 1 |
Garwood Arena | 07/10/2025 | 1 |
Garwood Arena | 07/10/2025 | 1 |
Total | Shows: 7 | 10 |
Rider: Lori Bowers
Quincy, MI
(2057) Amt Aged Mares | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield, Ohio | 04/11/2025 | 2 | |
Springfield, Ohio | 04/11/2025 | 2 | |
Springfield, Ohio | 04/11/2025 | 2 | |
Springfield, Ohio | 04/11/2025 | 13 | Reserve |
Garwood Arena | 06/06/2025 | 3 | |
Garwood Arena | 06/06/2025 | 3 | |
Garwood Arena | 06/06/2025 | 3 | |
Garwood Arena | 07/10/2025 | 4 | |
Garwood Arena | 07/10/2025 | 3 | |
Garwood Arena | 07/10/2025 | 3 | |
Garwood Arena | 07/10/2025 | 4 | |
Total | Shows: 11 | 42 | |
(2128) Amt Select Showmanship At Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 6 |
Springfield, Ohio | 04/11/2025 | 7 |
Springfield, Ohio | 04/11/2025 | 9 |
Springfield, Ohio | 04/11/2025 | 7 |
Garwood Arena | 06/06/2025 | 18 |
Garwood Arena | 06/06/2025 | 18 |
Garwood Arena | 06/06/2025 | 18 |
Garwood Arena | 07/10/2025 | 21 |
Garwood Arena | 07/10/2025 | 19 |
Total | Shows: 9 | 123 |
(2528) Amt Select Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 06/06/2025 | 1 |
Garwood Arena | 06/06/2025 | 1 |
Garwood Arena | 06/06/2025 | 1 |
Garwood Arena | 07/10/2025 | 3 |
Garwood Arena | 07/10/2025 | 3 |
Garwood Arena | 07/10/2025 | 3 |
Garwood Arena | 07/10/2025 | 4 |
Total | Shows: 7 | 16 |
(2540) Amt Pleasure Driving | Category 5 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 06/06/2025 | 2 |
Garwood Arena | 06/06/2025 | 2 |
Garwood Arena | 06/06/2025 | 2 |
Garwood Arena | 07/10/2025 | 2 |
Garwood Arena | 07/10/2025 | 3 |
Garwood Arena | 07/10/2025 | 2 |
Garwood Arena | 07/10/2025 | 1 |
Total | Shows: 7 | 14 |
Rider: Rachel Bowers
Quincy, MI
(2120) Amt Showmanship At Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 21 |
Springfield, Ohio | 04/11/2025 | 19 |
Garwood Arena | 06/06/2025 | 25 |
Garwood Arena | 06/06/2025 | 23 |
Garwood Arena | 06/06/2025 | 25 |
Total | Shows: 5 | 113 |
(2122) L2 Amt Showmanship at Halter | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 24 |
Garwood Arena | 07/10/2025 | 26 |
Total | Shows: 2 | 50 |