Ohio Quarter Horse Association
Source of Points for Gettin Rich N Famous
points posted through October 1, 2023
Rider: Maegan Elaine Pearson
Laurel, IN
(4038) Youth Geldings Aged 14-18 | Category 1 |
---|
Show City | Show Date | Points | Grand/Res | Team |
---|
Springfield | 02/24/2023 | 8 | | 8 |
Springfield, Ohio | 04/07/2023 | 2 | | 2 |
Springfield, Ohio | 04/07/2023 | 2 | | 2 |
Springfield, Ohio | 04/07/2023 | 8 | | 8 |
Springfield, Ohio | 04/07/2023 | 5 | | 5 |
Wilmington | 05/04/2023 | 2 | | 2 |
Wilmington | 05/04/2023 | 3 | | 3 |
Wilmington | 05/09/2023 | 4 | | 4 |
Total | Shows: 8 | 34 | | 34 |
(4128) Youth Showmanship 14 -18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Springfield | 02/24/2023 | 23 | 23 |
Springfield | 02/24/2023 | 25 | 25 |
Springfield, Ohio | 04/07/2023 | 16 | 16 |
Springfield, Ohio | 04/07/2023 | 15 | 15 |
Springfield, Ohio | 04/07/2023 | 17 | 17 |
Springfield, Ohio | 04/07/2023 | 17 | 17 |
Wilmington | 05/04/2023 | 28 | 28 |
Wilmington | 05/04/2023 | 25 | 25 |
Wilmington | 05/09/2023 | 30 | 30 |
Wilmington | 05/09/2023 | 22 | 22 |
Total | Shows: 10 | 218 | 218 |
(4388) Youth Trail 14 -18 | Category 2 |
---|
Show City | Show Date | Points | Team |
---|
Springfield, Ohio | 03/24/2023 | 12 | 12 |
Springfield, Ohio | 03/24/2023 | 15 | 15 |
Springfield, Ohio | 03/24/2023 | 12 | 12 |
Springfield, Ohio | 04/07/2023 | 13 | 13 |
Springfield, Ohio | 04/07/2023 | 13 | 13 |
Springfield, Ohio | 04/07/2023 | 12 | 12 |
Springfield, Ohio | 04/07/2023 | 10 | 10 |
Wilmington | 05/04/2023 | 22 | 22 |
Wilmington | 05/12/2023 | 25 | 25 |
Total | Shows: 9 | 134 | 134 |
(4402) L2 Youth Western Horsemanship 14 -18 | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/24/2023 | 21 |
Springfield | 02/24/2023 | 26 |
Wilmington | 05/04/2023 | 24 |
Wilmington | 05/04/2023 | 22 |
Wilmington | 05/09/2023 | 22 |
Wilmington | 05/09/2023 | 24 |
Wilmington | 05/09/2023 | 22 |
Total | Shows: 7 | 161 |
(4408) Youth Western Horsemanship 14 - 18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Springfield, Ohio | 03/24/2023 | 20 | 20 |
Springfield, Ohio | 04/07/2023 | 17 | 17 |
Springfield, Ohio | 04/07/2023 | 16 | 16 |
Ohio Expo Center | 09/08/2023 | 27 | 27 |
Total | Shows: 4 | 80 | 80 |
(4429) L2 Youth Western Pleasure 14-18 | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/12/2023 | 22 |
Wilmington | 05/12/2023 | 21 |
Total | Shows: 1 | 43 |
(4522) L2 Youth Hunt Seat Equitation 14 - 18 | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/09/2023 | 10 |
Wilmington | 05/09/2023 | 12 |
Wilmington | 05/09/2023 | 12 |
Wilmington | 05/12/2023 | 9 |
Wilmington | 05/12/2023 | 7 |
Total | Shows: 5 | 50 |
(4528) Youth Hunt Seat Equitation 14 -18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Springfield | 02/24/2023 | 15 | 15 |
Springfield, Ohio | 03/24/2023 | 19 | 19 |
Springfield, Ohio | 04/07/2023 | 13 | 13 |
Springfield, Ohio | 04/07/2023 | 10 | 10 |
Springfield, Ohio | 04/07/2023 | 13 | 13 |
Springfield, Ohio | 04/07/2023 | 12 | 12 |
Total | Shows: 6 | 82 | 82 |