Ohio Quarter Horse Association
Source of Points for Only Meant To Be
Points posted through April 17, 2026
| (1382) Senior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 13 |
| Ohio Expo Center | 04/10/2026 | 17 |
| Ohio Expo Center | 04/10/2026 | 18 |
| Ohio Expo Center | 04/10/2026 | 14 |
| Total | Shows: 4 | 62 |
Rider: Brianne Urwin
St. Henry, OH
| (2077) Amt Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Ohio Expo Center | 04/10/2026 | 15 | |
| Ohio Expo Center | 04/10/2026 | 11 | |
| Ohio Expo Center | 04/10/2026 | 15 | |
| Ohio Expo Center | 04/10/2026 | 9 | |
| Total | Shows: 4 | 50 | |
| (2122) L2 Amt Showmanship at Halter | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 10 |
| Springfield | 02/27/2026 | 12 |
| Springfield | 02/27/2026 | 12 |
| Total | Shows: 3 | 34 |
| (2380) Amt Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 5 |
| Springfield | 02/27/2026 | 4 |
| Springfield | 02/27/2026 | 5 |
| Springfield | 03/20/2026 | 8 |
| Springfield | 03/20/2026 | 8 |
| Springfield | 03/20/2026 | 8 |
| Ohio Expo Center | 04/10/2026 | 5 |
| Ohio Expo Center | 04/10/2026 | 9 |
| Ohio Expo Center | 04/10/2026 | 10 |
| Ohio Expo Center | 04/10/2026 | 6 |
| Total | Shows: 10 | 68 |
| (2400) Amt Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 18 |
| Springfield | 03/20/2026 | 13 |
| Springfield | 03/20/2026 | 15 |
| Ohio Expo Center | 04/10/2026 | 7 |
| Ohio Expo Center | 04/10/2026 | 8 |
| Ohio Expo Center | 04/10/2026 | 10 |
| Ohio Expo Center | 04/10/2026 | 9 |
| Total | Shows: 7 | 80 |
| (2402) L2 Amt Western Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 7 |
| Springfield | 02/27/2026 | 4 |
| Springfield | 02/27/2026 | 8 |
| Total | Shows: 3 | 19 |
| (2520) Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 8 |
| Springfield | 02/27/2026 | 6 |
| Springfield | 02/27/2026 | 9 |
| Ohio Expo Center | 04/10/2026 | 6 |
| Ohio Expo Center | 04/10/2026 | 6 |
| Ohio Expo Center | 04/10/2026 | 6 |
| Ohio Expo Center | 04/10/2026 | 9 |
| Total | Shows: 7 | 50 |
| (112004) L1 Horse Non Pro Showmanship | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 22 |
| Springfield | 02/27/2026 | 23 |
| Springfield | 02/27/2026 | 23 |
| Ohio Expo Center | 04/10/2026 | 18 |
| Total | Shows: 4 | 86 |
Rider: Hadley Flatter
Greenville, OH
| (8850) Small Fry Lead Line | |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 1 |
| Ohio Expo Center | 04/10/2026 | 1 |
| Ohio Expo Center | 04/10/2026 | 1 |
| Ohio Expo Center | 04/10/2026 | 1 |
| Total | Shows: 4 | 4 |