Ohio Quarter Horse Association
Source of Points for A Good Cash Deal
points posted through October 1, 2023
Rider: Christine Abrahamsen
Lakewood, OH
(2383) L1 Amateur Walk Trot Trail | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/24/2023 | 7 |
Springfield, Ohio | 04/21/2023 | 2 |
Springfield, Ohio | 04/21/2023 | 4 |
Springfield, Ohio | 04/21/2023 | 2 |
Springfield, Ohio | 04/21/2023 | 1 |
Wilmington | 05/09/2023 | 2 |
Wilmington | 05/09/2023 | 3 |
Wilmington | 05/09/2023 | 2 |
Wilmington | 05/12/2023 | 2 |
Wilmington | 05/12/2023 | 2 |
Wilmington | 05/12/2023 | 3 |
Columbiana | 08/26/2023 | 2 |
Columbiana | 08/26/2023 | 2 |
Columbiana | 08/26/2023 | 2 |
Ohio Expo Center | 09/08/2023 | 3 |
Ohio Expo Center | 09/08/2023 | 4 |
Ohio Expo Center | 09/08/2023 | 3 |
Ohio Expo Center | 09/08/2023 | 4 |
Total | Shows: 18 | 50 |
(3401) L1 Amt Walk Trot Horsemanship | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/24/2023 | 10 |
Springfield, Ohio | 04/07/2023 | 12 |
Wilmington | 05/04/2023 | 4 |
Wilmington | 05/12/2023 | 3 |
Ohio Expo Center | 09/08/2023 | 7 |
Ohio Expo Center | 09/08/2023 | 7 |
Ohio Expo Center | 09/08/2023 | 6 |
Total | Shows: 7 | 49 |
(3421) L1 Amt Walk Trot Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/04/2023 | 5 |
Total | Shows: 1 | 5 |
Rider: Emma J Parks
South Solon, OH
(8850) Leadline | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/04/2023 | 9 |
Wilmington | 05/04/2023 | 12 |
Wilmington | 05/04/2023 | 8 |
Wilmington | 05/04/2023 | 15 |
Wilmington | 05/12/2023 | 10 |
Wilmington | 05/12/2023 | 7 |
Wilmington | 05/12/2023 | 7 |
Springfield, Ohio | 04/21/2023 | 6 |
Springfield, Ohio | 04/21/2023 | 5 |
Springfield, Ohio | 04/21/2023 | 6 |
Springfield, Ohio | 04/21/2023 | 6 |
Total | Shows: 11 | 91 |