Ohio Quarter Horse Association
Source of Points for Beyond My Machine
Points posted through June 17, 2026
| (1077) Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Columbiana | 06/05/2026 | 3 | |
| Columbiana | 06/05/2026 | 1 | |
| Columbiana | 06/05/2026 | 1 | |
| Total | Shows: 3 | 5 | |
| (1362) Senior Western Riding | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 5 |
| Springfield | 02/27/2026 | 4 |
| Springfield | 03/20/2026 | 4 |
| Springfield | 03/20/2026 | 3 |
| Springfield | 03/20/2026 | 2 |
| Springfield, Ohio | 04/10/2026 | 3 |
| Springfield, Ohio | 04/10/2026 | 3 |
| Springfield, Ohio | 04/10/2026 | 3 |
| Springfield, Ohio | 04/10/2026 | 3 |
| Wilmington | 05/05/2026 | 20 |
| Wilmington | 05/05/2026 | 24 |
| Columbiana | 06/05/2026 | 10 |
| Columbiana | 06/05/2026 | 13 |
| Columbiana | 06/05/2026 | 11 |
| Total | Shows: 14 | 108 |
| (1367) L2 Senior Western Riding | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 10 |
| Total | Shows: 1 | 10 |
| (1382) Senior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 28 |
| Springfield | 02/27/2026 | 26 |
| Springfield | 03/20/2026 | 28 |
| Springfield | 03/20/2026 | 22 |
| Springfield, Ohio | 04/10/2026 | 20 |
| Springfield, Ohio | 04/10/2026 | 19 |
| Springfield, Ohio | 04/10/2026 | 19 |
| Springfield, Ohio | 04/10/2026 | 20 |
| Total | Shows: 8 | 182 |
| (1388) L2 Senior Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 24 |
| Wilmington | 05/05/2026 | 22 |
| Wilmington | 05/05/2026 | 22 |
| Total | Shows: 3 | 68 |
| (1442) Senior Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/05/2026 | 5 |
| Columbiana | 06/05/2026 | 1 |
| Columbiana | 06/05/2026 | 3 |
| Total | Shows: 3 | 9 |
Rider: Pamela Jones
Circleville, OH
| (2077) Amt Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield | 02/27/2026 | 7 | |
| Springfield | 02/27/2026 | 2 | |
| Springfield, Ohio | 04/10/2026 | 9 | |
| Springfield, Ohio | 04/10/2026 | 12 | |
| Wilmington | 05/05/2026 | 7 | |
| Total | Shows: 5 | 37 | |
| (2360) Amt Western Riding | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 1 |
| Springfield | 02/27/2026 | 1 |
| Springfield | 03/20/2026 | 2 |
| Springfield | 03/20/2026 | 2 |
| Springfield | 03/20/2026 | 2 |
| Springfield, Ohio | 04/10/2026 | 2 |
| Springfield, Ohio | 04/10/2026 | 2 |
| Columbiana | 06/05/2026 | 2 |
| Columbiana | 06/05/2026 | 3 |
| Columbiana | 06/05/2026 | 2 |
| Total | Shows: 10 | 19 |
| (2368) Amt Select Western Riding | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 3 |
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 2 |
| Wilmington | 04/30/2026 | 2 |
| Wilmington | 05/05/2026 | 2 |
| Wilmington | 05/05/2026 | 2 |
| Wilmington | 05/05/2026 | 2 |
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 3 |
| Total | Shows: 10 | 28 |
| (2387) L2 Amateur Select Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 12 |
| Wilmington | 05/05/2026 | 19 |
| Wilmington | 05/05/2026 | 15 |
| Wilmington | 05/05/2026 | 16 |
| Wilmington | 05/05/2026 | 10 |
| Wilmington | 05/05/2026 | 12 |
| Total | Shows: 6 | 84 |
| (2388) Amt Select Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/27/2026 | 6 |
| Springfield | 02/27/2026 | 6 |
| Springfield | 03/20/2026 | 10 |
| Springfield | 03/20/2026 | 10 |
| Springfield | 03/20/2026 | 10 |
| Springfield, Ohio | 04/10/2026 | 6 |
| Springfield, Ohio | 04/10/2026 | 5 |
| Springfield, Ohio | 04/10/2026 | 5 |
| Springfield, Ohio | 04/10/2026 | 5 |
| Columbiana | 06/05/2026 | 11 |
| Columbiana | 06/05/2026 | 12 |
| Columbiana | 06/05/2026 | 10 |
| Total | Shows: 12 | 96 |
| (2770) Amt Performance Halter Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Wilmington | 04/30/2026 | 23 | |
| Total | Shows: 1 | 23 | |