Ohio Quarter Horse Association
Source of Points for SDP Got Fancy Genes
Points posted through July 22, 2025
(1109) Open Ranch Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 6 |
Springfield, Ohio | 04/11/2025 | 8 |
Springfield, Ohio | 04/11/2025 | 11 |
Springfield, Ohio | 04/11/2025 | 5 |
Wilmington | 05/01/2025 | 4 |
Wilmington | 05/01/2025 | 4 |
Wilmington | 05/01/2025 | 4 |
Wilmington | 05/01/2025 | 4 |
Wilmington | 05/06/2025 | 3 |
Wilmington | 05/06/2025 | 4 |
Wilmington | 05/06/2025 | 4 |
Garwood Arena | 07/10/2025 | 9 |
Garwood Arena | 07/10/2025 | 7 |
Garwood Arena | 07/10/2025 | 7 |
Garwood Arena | 07/10/2025 | 9 |
Garwood Arena | 06/06/2025 | 8 |
Garwood Arena | 06/06/2025 | 6 |
Garwood Arena | 06/06/2025 | 7 |
Total | Shows: 18 | 110 |
(1430) Ranch Riding | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 11 |
Springfield, Ohio | 04/11/2025 | 15 |
Springfield, Ohio | 04/11/2025 | 15 |
Wilmington | 05/06/2025 | 7 |
Wilmington | 05/06/2025 | 9 |
Wilmington | 05/06/2025 | 6 |
Wilmington | 05/09/2025 | 5 |
Wilmington | 05/09/2025 | 7 |
Wilmington | 05/09/2025 | 6 |
Garwood Arena | 07/10/2025 | 14 |
Garwood Arena | 07/10/2025 | 14 |
Garwood Arena | 07/10/2025 | 12 |
Garwood Arena | 07/10/2025 | 14 |
Garwood Arena | 06/06/2025 | 20 |
Garwood Arena | 06/06/2025 | 20 |
Total | Shows: 15 | 175 |
Rider: Suzanne D Cooper
Grover Hill, OH
(2109) Amateur Ranch Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 3 |
Springfield, Ohio | 04/11/2025 | 3 |
Springfield, Ohio | 04/11/2025 | 3 |
Springfield, Ohio | 04/11/2025 | 2 |
Wilmington | 05/01/2025 | 2 |
Wilmington | 05/01/2025 | 2 |
Wilmington | 05/01/2025 | 2 |
Wilmington | 05/01/2025 | 2 |
Wilmington | 05/06/2025 | 1 |
Wilmington | 05/06/2025 | 2 |
Wilmington | 05/06/2025 | 2 |
Wilmington | 05/09/2025 | 2 |
Wilmington | 05/09/2025 | 2 |
Wilmington | 05/09/2025 | 2 |
Total | Shows: 14 | 30 |
(2430) Amt Ranch Riding | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 6 |
Springfield, Ohio | 04/11/2025 | 7 |
Springfield, Ohio | 04/11/2025 | 6 |
Springfield, Ohio | 04/11/2025 | 5 |
Wilmington | 05/01/2025 | 3 |
Wilmington | 05/01/2025 | 5 |
Wilmington | 05/01/2025 | 2 |
Wilmington | 05/01/2025 | 4 |
Wilmington | 05/06/2025 | 3 |
Wilmington | 05/06/2025 | 5 |
Wilmington | 05/06/2025 | 4 |
Wilmington | 05/09/2025 | 5 |
Wilmington | 05/09/2025 | 6 |
Wilmington | 05/09/2025 | 5 |
Total | Shows: 14 | 66 |
Rider: Tianna S Cooper
Grover Hill, OH
(2109) Amateur Ranch Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 06/06/2025 | 7 |
Garwood Arena | 06/06/2025 | 6 |
Garwood Arena | 06/06/2025 | 6 |
Garwood Arena | 07/10/2025 | 10 |
Garwood Arena | 07/10/2025 | 10 |
Garwood Arena | 07/10/2025 | 10 |
Garwood Arena | 07/10/2025 | 10 |
Total | Shows: 7 | 59 |
(2430) Amt Ranch Riding | Category 5 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 06/06/2025 | 14 |
Garwood Arena | 06/06/2025 | 13 |
Garwood Arena | 06/06/2025 | 16 |
Garwood Arena | 07/10/2025 | 18 |
Garwood Arena | 07/10/2025 | 15 |
Garwood Arena | 07/10/2025 | 17 |
Garwood Arena | 07/10/2025 | 18 |
Total | Shows: 7 | 111 |
(2005) L1 Horse Non Pro Horsemanship | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/01/2025 | 26 |
Wilmington | 05/01/2025 | 24 |
Wilmington | 05/01/2025 | 23 |
Wilmington | 05/01/2025 | 22 |
Wilmington | 05/09/2025 | 21 |
Wilmington | 05/09/2025 | 19 |
Wilmington | 05/09/2025 | 24 |
Garwood Arena | 07/10/2025 | 27 |
Garwood Arena | 07/10/2025 | 29 |
Garwood Arena | 07/10/2025 | 25 |
Garwood Arena | 07/10/2025 | 26 |
Total | Shows: 11 | 266 |