Ohio Quarter Horse Association
Source of Points for Its A Bold Thing
Points posted through April 16, 2026
Rider: Sara J Oler
Findlay, OH
| (2077) Amt Aged Geldings | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Ohio Expo Center | 04/10/2026 | 10 | |
| Ohio Expo Center | 04/10/2026 | 12 | |
| Ohio Expo Center | 04/10/2026 | 8 | |
| Ohio Expo Center | 04/10/2026 | 10 | |
| Total | Shows: 4 | 40 | |
| (2380) Amt Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 8 |
| Ohio Expo Center | 04/10/2026 | 6 |
| Ohio Expo Center | 04/10/2026 | 5 |
| Ohio Expo Center | 04/10/2026 | 9 |
| Total | Shows: 4 | 28 |
| (2400) Amt Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 11 |
| Ohio Expo Center | 04/10/2026 | 12 |
| Ohio Expo Center | 04/10/2026 | 7 |
| Ohio Expo Center | 04/10/2026 | 8 |
| Total | Shows: 4 | 38 |
| (2440) Amt Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 5 |
| Ohio Expo Center | 04/10/2026 | 10 |
| Ohio Expo Center | 04/10/2026 | 10 |
| Ohio Expo Center | 04/10/2026 | 6 |
| Total | Shows: 4 | 31 |
| (2520) Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 2 |
| Total | Shows: 1 | 2 |
| (3380) L1 Amt Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 8 |
| Ohio Expo Center | 04/10/2026 | 9 |
| Ohio Expo Center | 04/10/2026 | 11 |
| Ohio Expo Center | 04/10/2026 | 10 |
| Total | Shows: 4 | 38 |
| (140004) L1 Horse Non Pro Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 24 |
| Ohio Expo Center | 04/10/2026 | 22 |
| Ohio Expo Center | 04/10/2026 | 27 |
| Total | Shows: 3 | 73 |