Ohio Quarter Horse Association
Source of Points for Aj Seeking The Truth
Points posted through September 29, 2025
| (1442) Senior Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/23/2025 | 6 |
| Findlay | 05/23/2025 | 2 |
| Findlay | 05/23/2025 | 3 |
| Findlay | 05/23/2025 | 1 |
| Wauseon | 05/31/2025 | 2 |
| Wauseon | 05/31/2025 | 2 |
| Wauseon | 05/31/2025 | 2 |
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 2 |
| Findlay | 07/18/2025 | 1 |
| Findlay | 07/18/2025 | 3 |
| Total | Shows: 11 | 26 |
Rider: Maren Jaeger
Findlay, OH
| (4423) L1 Youth Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/23/2025 | 5 |
| Findlay | 05/23/2025 | 6 |
| Findlay | 05/23/2025 | 4 |
| Findlay | 05/23/2025 | 7 |
| Total | Shows: 4 | 22 |
| (5400) L1 Youth Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/11/2025 | 13 |
| Findlay | 06/11/2025 | 11 |
| Findlay | 06/11/2025 | 11 |
| Findlay | 06/13/2025 | 12 |
| Findlay | 06/13/2025 | 15 |
| Total | Shows: 5 | 62 |
| (5403) L1 Youth Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/23/2025 | 8 |
| Findlay | 05/23/2025 | 9 |
| Findlay | 05/23/2025 | 8 |
| Findlay | 05/23/2025 | 10 |
| Total | Shows: 4 | 35 |
| (5420) L1 Youth Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/11/2025 | 10 |
| Findlay | 06/13/2025 | 11 |
| Total | Shows: 4 | 31 |
| (5423) L1 Youth Walk Trot Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/23/2025 | 2 |
| Findlay | 05/23/2025 | 3 |
| Total | Shows: 2 | 5 |
| (5520) L1 Youth Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/11/2025 | 18 |
| Findlay | 06/11/2025 | 16 |
| Findlay | 06/11/2025 | 19 |
| Findlay | 06/13/2025 | 7 |
| Findlay | 06/13/2025 | 7 |
| Findlay | 06/13/2025 | 6 |
| Total | Shows: 6 | 73 |
| (2006) L1 Horse Non Pro Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 7 |
| Total | Shows: 3 | 19 |
| (4039) Youth Geldings Aged 13 & Under | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Wauseon | 05/31/2025 | 1 | | 1 |
| Wauseon | 05/31/2025 | 1 | | 1 |
| Wauseon | 05/31/2025 | 1 | | 1 |
| Total | Shows: 3 | 3 | | 3 |
| (4121) Rookie Youth Showmanship at Halter | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 8 |
| Wauseon | 05/31/2025 | 1 |
| Wauseon | 05/31/2025 | 2 |
| Wauseon | 05/31/2025 | 3 |
| Total | Shows: 4 | 14 |
| (4127) Youth Showmanship 13 & Under | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wauseon | 05/31/2025 | 2 | 2 |
| Wauseon | 05/31/2025 | 2 | 2 |
| Wauseon | 05/31/2025 | 3 | 3 |
| Total | Shows: 3 | 7 | 7 |
| (4401) Rookie Youth Western Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 7 |
| Wauseon | 05/31/2025 | 4 |
| Wauseon | 05/31/2025 | 2 |
| Wauseon | 05/31/2025 | 3 |
| Garwood Arena | 07/10/2025 | 14 |
| Findlay | 07/18/2025 | 7 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 8 |
| Findlay | 07/18/2025 | 6 |
| Total | Shows: 9 | 57 |
| (4407) Youth Western Horsemanship 13 & Under | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wauseon | 05/31/2025 | 6 | 6 |
| Wauseon | 05/31/2025 | 7 | 7 |
| Wauseon | 05/31/2025 | 9 | 9 |
| Findlay | 06/11/2025 | 9 | 9 |
| Findlay | 06/11/2025 | 5 | 5 |
| Total | Shows: 5 | 36 | 36 |
| (4421) Rookie Youth Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 3 |
| Wauseon | 05/31/2025 | 3 |
| Wauseon | 05/31/2025 | 2 |
| Wauseon | 05/31/2025 | 2 |
| Garwood Arena | 07/10/2025 | 6 |
| Garwood Arena | 07/10/2025 | 6 |
| Garwood Arena | 07/10/2025 | 7 |
| Garwood Arena | 07/10/2025 | 5 |
| Findlay | 07/18/2025 | 8 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 8 |
| Total | Shows: 12 | 62 |
| (4427) Youth Western Pleasure 13 & Under | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wauseon | 05/31/2025 | 4 | 4 |
| Wauseon | 05/31/2025 | 4 | 4 |
| Wauseon | 05/31/2025 | 4 | 4 |
| Findlay | 06/11/2025 | 4 | 4 |
| Findlay | 06/11/2025 | 3 | 3 |
| Findlay | 06/11/2025 | 5 | 5 |
| Findlay | 06/13/2025 | 3 | 3 |
| Findlay | 06/13/2025 | 1 | 1 |
| Findlay | 06/13/2025 | 4 | 4 |
| Garwood Arena | 07/10/2025 | 6 | 6 |
| Garwood Arena | 07/10/2025 | 7 | 7 |
| Ohio Expo Center | 09/12/2025 | 5 | 5 |
| Ohio Expo Center | 09/12/2025 | 3 | 3 |
| Ohio Expo Center | 09/12/2025 | 6 | 6 |
| Ohio Expo Center | 09/12/2025 | 3 | 3 |
| Total | Shows: 15 | 62 | 62 |
| (4447) Youth Hunter Under Saddle 13 & Under | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 05/23/2025 | 6 | 6 |
| Findlay | 05/23/2025 | 8 | 8 |
| Findlay | 05/23/2025 | 7 | 7 |
| Findlay | 05/23/2025 | 4 | 4 |
| Wauseon | 05/31/2025 | 9 | 9 |
| Wauseon | 05/31/2025 | 9 | 9 |
| Wauseon | 05/31/2025 | 9 | 9 |
| Findlay | 06/11/2025 | 10 | 10 |
| Findlay | 06/11/2025 | 8 | 8 |
| Findlay | 06/11/2025 | 8 | 8 |
| Findlay | 06/13/2025 | 8 | 8 |
| Findlay | 06/13/2025 | 7 | 7 |
| Findlay | 06/13/2025 | 8 | 8 |
| Garwood Arena | 07/10/2025 | 7 | 7 |
| Garwood Arena | 07/10/2025 | 7 | 7 |
| Garwood Arena | 07/10/2025 | 8 | 8 |
| Garwood Arena | 07/10/2025 | 7 | 7 |
| Findlay | 07/18/2025 | 4 | 4 |
| Findlay | 07/18/2025 | 3 | 3 |
| Findlay | 07/18/2025 | 3 | 3 |
| Findlay | 07/18/2025 | 4 | 4 |
| Ohio Expo Center | 09/12/2025 | 14 | 14 |
| Total | Shows: 22 | 158 | 158 |
| (4521) Rookie Youth Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 7 |
| Wauseon | 05/31/2025 | 6 |
| Wauseon | 05/31/2025 | 6 |
| Wauseon | 05/31/2025 | 3 |
| Garwood Arena | 07/10/2025 | 18 |
| Garwood Arena | 07/10/2025 | 16 |
| Garwood Arena | 07/10/2025 | 15 |
| Garwood Arena | 07/10/2025 | 17 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 5 |
| Total | Shows: 12 | 108 |
| (4527) Youth Hunt Seat Equitation 13 & Under | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wauseon | 05/31/2025 | 8 | 8 |
| Wauseon | 05/31/2025 | 7 | 7 |
| Wauseon | 05/31/2025 | 5 | 5 |
| Findlay | 06/11/2025 | 3 | 3 |
| Findlay | 06/11/2025 | 2 | 2 |
| Findlay | 06/13/2025 | 5 | 5 |
| Findlay | 06/13/2025 | 3 | 3 |
| Findlay | 06/13/2025 | 4 | 4 |
| Garwood Arena | 07/10/2025 | 8 | 8 |
| Garwood Arena | 07/10/2025 | 8 | 8 |
| Garwood Arena | 07/10/2025 | 8 | 8 |
| Garwood Arena | 07/10/2025 | 8 | 8 |
| Findlay | 07/18/2025 | 2 | 2 |
| Findlay | 07/18/2025 | 2 | 2 |
| Findlay | 07/18/2025 | 2 | 2 |
| Findlay | 07/18/2025 | 1 | 1 |
| Total | Shows: 16 | 76 | 76 |
Rider: Tavin Jaeger
Findlay, OH
| (4423) L1 Youth Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/11/2025 | 3 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/13/2025 | 3 |
| Findlay | 06/13/2025 | 4 |
| Findlay | 06/13/2025 | 5 |
| Total | Shows: 6 | 24 |