Ohio Quarter Horse Association
Source of Points for Whata Moonlite Ride
Points posted through October 1, 2024
(1077) Aged Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield | 02/23/2024 | 3 | |
Springfield | 02/23/2024 | 3 | |
Springfield | 02/23/2024 | 4 | |
Total | Shows: 3 | 10 | |
(1368) L2 Western Riding | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/02/2024 | 11 |
Wilmington | 05/02/2024 | 12 |
Wilmington | 05/02/2024 | 10 |
Wilmington | 05/02/2024 | 11 |
Wilmington | 05/07/2024 | 12 |
Wilmington | 05/07/2024 | 11 |
Wilmington | 05/07/2024 | 14 |
Wilmington | 05/09/2024 | 9 |
Wilmington | 05/09/2024 | 8 |
Wilmington | 05/09/2024 | 11 |
Total | Shows: 10 | 109 |
(1382) Senior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 30 |
Springfield | 02/23/2024 | 28 |
Springfield | 02/23/2024 | 30 |
Wilmington | 05/02/2024 | 30 |
Wilmington | 05/02/2024 | 28 |
Wilmington | 05/02/2024 | 26 |
Wilmington | 05/02/2024 | 28 |
Wilmington | 05/07/2024 | 25 |
Wilmington | 05/07/2024 | 26 |
Wilmington | 05/07/2024 | 24 |
Total | Shows: 10 | 275 |
(1770) Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Wilmington | 05/02/2024 | 10 | |
Wilmington | 05/09/2024 | 8 | |
Wilmington | 05/09/2024 | 8 | |
Total | Shows: 3 | 26 | |
Rider: Isabella Marie D'Onofrio
Columbus, OH
(2360) Amt Western Riding | Category 2 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/09/2024 | 6 |
Wilmington | 05/09/2024 | 7 |
Wilmington | 05/09/2024 | 9 |
Total | Shows: 3 | 22 |
(2380) Amt Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/09/2024 | 23 |
Wilmington | 05/09/2024 | 22 |
Wilmington | 05/09/2024 | 21 |
Total | Shows: 3 | 66 |
(2400) Amt Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/09/2024 | 27 |
Wilmington | 05/09/2024 | 27 |
Wilmington | 05/09/2024 | 27 |
Total | Shows: 3 | 81 |
Rider: Jennifer D'Onofrio
Columbus, OH
(2077) Amt Aged Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Springfield | 02/23/2024 | 10 | |
Springfield | 02/23/2024 | 10 | |
Springfield | 02/23/2024 | 16 | Reserve |
Wilmington | 05/02/2024 | 6 | |
Wilmington | 05/02/2024 | 7 | |
Wilmington | 05/02/2024 | 9 | |
Wilmington | 05/02/2024 | 7 | |
Wilmington | 05/07/2024 | 5 | |
Wilmington | 05/07/2024 | 6 | |
Wilmington | 05/07/2024 | 6 | |
Wilmington | 05/09/2024 | 7 | |
Wilmington | 05/09/2024 | 6 | |
Wilmington | 05/09/2024 | 7 | |
Ohio Expo Center | 09/13/2024 | 11 | |
Ohio Expo Center | 09/13/2024 | 13 | |
Ohio Expo Center | 09/13/2024 | 11 | |
Ohio Expo Center | 09/13/2024 | 8 | |
Total | Shows: 17 | 145 | |
(2380) Amt Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 13 |
Springfield | 02/23/2024 | 14 |
Springfield | 02/23/2024 | 14 |
Total | Shows: 3 | 41 |
(2402) L2 Amt Western Horsemanship | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 17 |
Springfield | 02/23/2024 | 17 |
Springfield | 02/23/2024 | 17 |
Total | Shows: 3 | 51 |
(3360) L1 Amt Western Riding | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 4 |
Springfield | 02/23/2024 | 4 |
Springfield | 02/23/2024 | 3 |
Wilmington | 05/07/2024 | 13 |
Wilmington | 05/07/2024 | 13 |
Wilmington | 05/07/2024 | 12 |
Wilmington | 05/09/2024 | 6 |
Wilmington | 05/09/2024 | 8 |
Wilmington | 05/09/2024 | 8 |
Total | Shows: 9 | 71 |
(3380) L1 Amt Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 12 |
Springfield | 02/23/2024 | 12 |
Springfield | 02/23/2024 | 12 |
Wilmington | 05/02/2024 | 11 |
Wilmington | 05/02/2024 | 10 |
Wilmington | 05/02/2024 | 12 |
Wilmington | 05/02/2024 | 11 |
Wilmington | 05/07/2024 | 14 |
Wilmington | 05/07/2024 | 14 |
Wilmington | 05/07/2024 | 14 |
Wilmington | 05/09/2024 | 16 |
Wilmington | 05/09/2024 | 16 |
Wilmington | 05/09/2024 | 15 |
Ohio Expo Center | 09/13/2024 | 19 |
Ohio Expo Center | 09/13/2024 | 19 |
Ohio Expo Center | 09/13/2024 | 19 |
Ohio Expo Center | 09/13/2024 | 19 |
Total | Shows: 17 | 245 |
(3400) L1 Amt Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 22 |
Springfield | 02/23/2024 | 21 |
Springfield | 02/23/2024 | 22 |
Wilmington | 05/02/2024 | 15 |
Wilmington | 05/02/2024 | 15 |
Wilmington | 05/02/2024 | 15 |
Wilmington | 05/02/2024 | 15 |
Wilmington | 05/07/2024 | 13 |
Wilmington | 05/07/2024 | 13 |
Wilmington | 05/07/2024 | 12 |
Wilmington | 05/09/2024 | 13 |
Wilmington | 05/09/2024 | 13 |
Wilmington | 05/09/2024 | 13 |
Ohio Expo Center | 09/13/2024 | 28 |
Ohio Expo Center | 09/13/2024 | 29 |
Ohio Expo Center | 09/13/2024 | 29 |
Ohio Expo Center | 09/13/2024 | 27 |
Total | Shows: 17 | 315 |
(3520) L1 Amt Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Ohio Expo Center | 09/13/2024 | 19 |
Ohio Expo Center | 09/13/2024 | 25 |
Ohio Expo Center | 09/13/2024 | 25 |
Total | Shows: 3 | 69 |