Ohio Quarter Horse Association
Source of Points for Whata Moonlite Ride
Points posted through September 29, 2025
(1077) Aged Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Garwood Arena | 07/10/2025 | 3 | |
Garwood Arena | 07/10/2025 | 3 | |
Garwood Arena | 07/10/2025 | 3 | |
Garwood Arena | 07/10/2025 | 3 | |
Total | Shows: 4 | 12 | |
(1362) Senior Western Riding | Category 2 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/09/2025 | 14 |
Wilmington | 05/09/2025 | 17 |
Wilmington | 05/09/2025 | 13 |
Garwood Arena | 07/10/2025 | 5 |
Garwood Arena | 07/10/2025 | 6 |
Garwood Arena | 07/10/2025 | 7 |
Garwood Arena | 07/10/2025 | 6 |
Total | Shows: 7 | 68 |
(1382) Senior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 29 |
Garwood Arena | 07/10/2025 | 28 |
Garwood Arena | 07/10/2025 | 29 |
Garwood Arena | 07/10/2025 | 28 |
Total | Shows: 4 | 114 |
(1770) Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Wilmington | 05/06/2025 | 3 | |
Wilmington | 05/06/2025 | 3 | |
Wilmington | 05/06/2025 | 4 | |
Ohio Expo Center | 09/12/2025 | 3 | |
Ohio Expo Center | 09/12/2025 | 1 | |
Ohio Expo Center | 09/12/2025 | 2 | |
Ohio Expo Center | 09/12/2025 | 4 | |
Wilmington | 05/01/2025 | 4 | |
Wilmington | 05/01/2025 | 6 | |
Wilmington | 05/01/2025 | 4 | |
Wilmington | 05/01/2025 | 5 | |
Wilmington | 05/09/2025 | 4 | |
Wilmington | 05/09/2025 | 10 | |
Wilmington | 05/09/2025 | 4 | |
Total | Shows: 14 | 57 | |
Rider: Isabella Marie D'Onofrio
Columbus, OH
(2077) Amt Aged Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Garwood Arena | 07/10/2025 | 30 | Reserve |
Garwood Arena | 07/10/2025 | 30 | Reserve |
Garwood Arena | 07/10/2025 | 15 | |
Garwood Arena | 07/10/2025 | 30 | Reserve |
Ohio Expo Center | 09/12/2025 | 9 | |
Ohio Expo Center | 09/12/2025 | 4 | |
Ohio Expo Center | 09/12/2025 | 8 | |
Ohio Expo Center | 09/12/2025 | 14 | Reserve |
Total | Shows: 8 | 140 | |
(2120) Amt Showmanship At Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/06/2025 | 28 |
Wilmington | 05/06/2025 | 27 |
Wilmington | 05/06/2025 | 27 |
Wilmington | 05/09/2025 | 30 |
Wilmington | 05/09/2025 | 28 |
Wilmington | 05/09/2025 | 30 |
Garwood Arena | 07/10/2025 | 30 |
Garwood Arena | 07/10/2025 | 29 |
Garwood Arena | 07/10/2025 | 30 |
Garwood Arena | 07/10/2025 | 29 |
Ohio Expo Center | 09/12/2025 | 26 |
Ohio Expo Center | 09/12/2025 | 24 |
Ohio Expo Center | 09/12/2025 | 27 |
Ohio Expo Center | 09/12/2025 | 24 |
Total | Shows: 14 | 389 |
(2360) Amt Western Riding | Category 2 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/06/2025 | 8 |
Wilmington | 05/06/2025 | 12 |
Wilmington | 05/06/2025 | 6 |
Wilmington | 05/09/2025 | 7 |
Wilmington | 05/09/2025 | 8 |
Wilmington | 05/09/2025 | 8 |
Garwood Arena | 07/10/2025 | 8 |
Garwood Arena | 07/10/2025 | 9 |
Garwood Arena | 07/10/2025 | 9 |
Garwood Arena | 07/10/2025 | 6 |
Ohio Expo Center | 09/12/2025 | 3 |
Ohio Expo Center | 09/12/2025 | 3 |
Ohio Expo Center | 09/12/2025 | 2 |
Ohio Expo Center | 09/12/2025 | 3 |
Total | Shows: 14 | 92 |
(2380) Amt Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/06/2025 | 28 |
Wilmington | 05/06/2025 | 27 |
Wilmington | 05/06/2025 | 28 |
Wilmington | 05/09/2025 | 26 |
Wilmington | 05/09/2025 | 23 |
Wilmington | 05/09/2025 | 25 |
Garwood Arena | 07/10/2025 | 28 |
Garwood Arena | 07/10/2025 | 25 |
Garwood Arena | 07/10/2025 | 26 |
Garwood Arena | 07/10/2025 | 23 |
Total | Shows: 10 | 259 |
(2400) Amt Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/06/2025 | 28 |
Wilmington | 05/06/2025 | 28 |
Wilmington | 05/06/2025 | 25 |
Wilmington | 05/09/2025 | 29 |
Wilmington | 05/09/2025 | 28 |
Wilmington | 05/09/2025 | 29 |
Garwood Arena | 07/10/2025 | 30 |
Garwood Arena | 07/10/2025 | 30 |
Garwood Arena | 07/10/2025 | 30 |
Garwood Arena | 07/10/2025 | 30 |
Ohio Expo Center | 09/12/2025 | 23 |
Ohio Expo Center | 09/12/2025 | 23 |
Ohio Expo Center | 09/12/2025 | 22 |
Ohio Expo Center | 09/12/2025 | 19 |
Total | Shows: 14 | 374 |
(2420) Amt Western Pleasure | Category 5 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 15 |
Garwood Arena | 07/10/2025 | 13 |
Garwood Arena | 07/10/2025 | 14 |
Ohio Expo Center | 09/12/2025 | 7 |
Ohio Expo Center | 09/12/2025 | 6 |
Ohio Expo Center | 09/12/2025 | 6 |
Ohio Expo Center | 09/12/2025 | 8 |
Total | Shows: 7 | 69 |
(2440) Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 24 |
Garwood Arena | 07/10/2025 | 22 |
Garwood Arena | 07/10/2025 | 21 |
Ohio Expo Center | 09/12/2025 | 6 |
Ohio Expo Center | 09/12/2025 | 4 |
Ohio Expo Center | 09/12/2025 | 5 |
Total | Shows: 6 | 82 |
(2520) Amt Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/06/2025 | 18 |
Wilmington | 05/06/2025 | 21 |
Wilmington | 05/06/2025 | 19 |
Wilmington | 05/09/2025 | 14 |
Wilmington | 05/09/2025 | 15 |
Wilmington | 05/09/2025 | 12 |
Garwood Arena | 07/10/2025 | 22 |
Garwood Arena | 07/10/2025 | 23 |
Garwood Arena | 07/10/2025 | 22 |
Garwood Arena | 07/10/2025 | 23 |
Ohio Expo Center | 09/12/2025 | 11 |
Ohio Expo Center | 09/12/2025 | 9 |
Ohio Expo Center | 09/12/2025 | 11 |
Ohio Expo Center | 09/12/2025 | 11 |
Total | Shows: 14 | 231 |
(2770) Amt Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Wilmington | 05/06/2025 | 23 | |
Wilmington | 05/09/2025 | 25 | |
Wilmington | 05/09/2025 | 29 | |
Total | Shows: 3 | 77 | |
Rider: Jennifer D'Onofrio
Columbus, OH
(2077) Amt Aged Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Wilmington | 05/01/2025 | 13 | |
Wilmington | 05/01/2025 | 13 | |
Wilmington | 05/01/2025 | 12 | |
Total | Shows: 3 | 38 | |
(2380) Amt Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Ohio Expo Center | 09/12/2025 | 17 |
Ohio Expo Center | 09/12/2025 | 17 |
Ohio Expo Center | 09/12/2025 | 17 |
Ohio Expo Center | 09/12/2025 | 17 |
Total | Shows: 4 | 68 |
(2381) L2 Amateur Trail | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/01/2025 | 15 |
Wilmington | 05/01/2025 | 10 |
Wilmington | 05/01/2025 | 15 |
Wilmington | 05/01/2025 | 11 |
Total | Shows: 4 | 51 |
(2387) L2 Amateur Select Trail | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/09/2025 | 21 |
Wilmington | 05/09/2025 | 21 |
Wilmington | 05/09/2025 | 21 |
Total | Shows: 3 | 63 |
(2388) Amt Select Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 14 |
Garwood Arena | 07/10/2025 | 14 |
Garwood Arena | 07/10/2025 | 14 |
Garwood Arena | 07/10/2025 | 14 |
Ohio Expo Center | 09/12/2025 | 13 |
Ohio Expo Center | 09/12/2025 | 13 |
Ohio Expo Center | 09/12/2025 | 13 |
Ohio Expo Center | 09/12/2025 | 13 |
Total | Shows: 8 | 108 |
(3360) L1 Amt Western Riding | Category 2 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/01/2025 | 11 |
Wilmington | 05/01/2025 | 12 |
Wilmington | 05/01/2025 | 12 |
Wilmington | 05/01/2025 | 13 |
Total | Shows: 4 | 48 |
(3520) L1 Amt Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/01/2025 | 12 |
Wilmington | 05/01/2025 | 13 |
Wilmington | 05/01/2025 | 12 |
Wilmington | 05/01/2025 | 12 |
Total | Shows: 4 | 49 |