Ohio Quarter Horse Association
Source of Points for Extremely Hot Rodder
Points posted through September 29, 2025
Rider: Jacey Pierson
Sabina, OH
| (4381) L1 Youth Walk Trot Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 8 |
| Wilmington | 05/01/2025 | 5 |
| Wilmington | 05/01/2025 | 6 |
| Wilmington | 05/01/2025 | 5 |
| Wilmington | 05/01/2025 | 5 |
| Wilmington | 05/06/2025 | 3 |
| Wilmington | 05/06/2025 | 6 |
| Wilmington | 05/06/2025 | 4 |
| Wilmington | 05/09/2025 | 6 |
| Wilmington | 05/09/2025 | 5 |
| Wilmington | 05/09/2025 | 5 |
| Total | Shows: 14 | 84 |
| (4423) L1 Youth Walk Trot Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 5 |
| Springfield, Ohio | 04/11/2025 | 9 |
| Springfield, Ohio | 04/11/2025 | 6 |
| Springfield, Ohio | 04/11/2025 | 5 |
| Total | Shows: 4 | 25 |
| (5403) L1 Youth Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/01/2025 | 6 |
| Wilmington | 05/06/2025 | 7 |
| Total | Shows: 2 | 13 |
Rider: Lily Lehman
Ravenna, OH
| (5380) L1 Youth Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 08/22/2025 | 3 |
| Columbiana | 08/22/2025 | 3 |
| Columbiana | 08/22/2025 | 3 |
| Total | Shows: 3 | 9 |