Ohio Quarter Horse Association
Source of Points for Brock Lesnar
Points posted through September 29, 2025
(1363) L1 Western Riding | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 12 |
Findlay | 06/11/2025 | 4 |
Findlay | 06/11/2025 | 4 |
Findlay | 06/13/2025 | 4 |
Findlay | 06/13/2025 | 1 |
Findlay | 06/13/2025 | 2 |
Findlay | 06/11/2025 | 4 |
Total | Shows: 7 | 31 |
(1382) Senior Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Findlay | 06/11/2025 | 8 |
Findlay | 06/13/2025 | 5 |
Findlay | 06/13/2025 | 7 |
Findlay | 06/13/2025 | 6 |
Findlay | 06/11/2025 | 6 |
Total | Shows: 5 | 32 |
(1442) Senior Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Findlay | 06/11/2025 | 7 |
Findlay | 06/11/2025 | 7 |
Findlay | 06/11/2025 | 7 |
Findlay | 06/13/2025 | 3 |
Findlay | 06/13/2025 | 4 |
Findlay | 06/13/2025 | 3 |
Ohio Expo Center | 09/12/2025 | 7 |
Ohio Expo Center | 09/12/2025 | 9 |
Ohio Expo Center | 09/12/2025 | 9 |
Ohio Expo Center | 09/12/2025 | 10 |
Total | Shows: 10 | 66 |
(1770) Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Garwood Arena | 07/10/2025 | 5 | |
Garwood Arena | 07/10/2025 | 3 | |
Findlay | 06/11/2025 | 5 | |
Findlay | 06/11/2025 | 5 | |
Findlay | 06/13/2025 | 4 | |
Findlay | 06/13/2025 | 5 | |
Findlay | 06/13/2025 | 5 | |
Garwood Arena | 07/10/2025 | 7 | |
Findlay | 06/11/2025 | 5 | |
Ohio Expo Center | 09/12/2025 | 2 | |
Ohio Expo Center | 09/12/2025 | 3 | |
Ohio Expo Center | 09/12/2025 | 3 | |
Ohio Expo Center | 09/12/2025 | 2 | |
Total | Shows: 13 | 54 | |
Rider: Helenn M Voss
Germantown, OH
(2440) Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Findlay | 06/11/2025 | 4 |
Findlay | 06/11/2025 | 6 |
Findlay | 06/13/2025 | 3 |
Findlay | 06/13/2025 | 4 |
Findlay | 06/13/2025 | 2 |
Ohio Expo Center | 09/12/2025 | 5 |
Ohio Expo Center | 09/12/2025 | 6 |
Ohio Expo Center | 09/12/2025 | 8 |
Ohio Expo Center | 09/12/2025 | 3 |
Total | Shows: 9 | 41 |
(2770) Amt Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Garwood Arena | 07/10/2025 | 26 | |
Garwood Arena | 07/10/2025 | 27 | |
Garwood Arena | 07/10/2025 | 23 | |
Findlay | 06/11/2025 | 10 | |
Findlay | 06/11/2025 | 9 | |
Findlay | 06/11/2025 | 9 | |
Findlay | 06/13/2025 | 9 | |
Findlay | 06/13/2025 | 11 | |
Findlay | 06/13/2025 | 11 | |
Ohio Expo Center | 09/12/2025 | 9 | |
Ohio Expo Center | 09/12/2025 | 11 | |
Ohio Expo Center | 09/12/2025 | 11 | |
Ohio Expo Center | 09/12/2025 | 6 | |
Total | Shows: 13 | 172 | |
(2383) L1 Amateur Walk Trot Trail | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 11 |
Garwood Arena | 07/10/2025 | 13 |
Garwood Arena | 07/10/2025 | 13 |
Garwood Arena | 07/10/2025 | 12 |
Findlay | 06/11/2025 | 6 |
Findlay | 06/11/2025 | 6 |
Findlay | 06/11/2025 | 6 |
Findlay | 06/13/2025 | 7 |
Findlay | 06/13/2025 | 7 |
Findlay | 06/13/2025 | 7 |
Ohio Expo Center | 09/12/2025 | 15 |
Ohio Expo Center | 09/12/2025 | 15 |
Ohio Expo Center | 09/12/2025 | 14 |
Ohio Expo Center | 09/12/2025 | 15 |
Total | Shows: 14 | 147 |
(3421) L1 Amt Walk Trot Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 26 |
Garwood Arena | 07/10/2025 | 27 |
Findlay | 06/11/2025 | 12 |
Findlay | 06/11/2025 | 12 |
Findlay | 06/11/2025 | 13 |
Findlay | 06/13/2025 | 11 |
Findlay | 06/13/2025 | 14 |
Findlay | 06/13/2025 | 13 |
Total | Shows: 8 | 128 |