Ohio Quarter Horse Association
Source of Points for Hez A Croud Pleaser
Points posted through May 13, 2026
Rider: Karmon Dorsey
Powell, OH
| (2381) L2 Amateur Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 16 |
| Wilmington | 04/30/2026 | 19 |
| Wilmington | 04/30/2026 | 14 |
| Wilmington | 04/30/2026 | 14 |
| Total | Shows: 4 | 63 |
| (3360) L1 Amt Western Riding | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 3 |
| Wilmington | 05/05/2026 | 3 |
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 3 |
| Wilmington | 05/05/2026 | 4 |
| Wilmington | 05/05/2026 | 4 |
| Total | Shows: 6 | 21 |
Rider: Stella Dorsey
Powell, OH
| (5120) L1 Youth Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/05/2026 | 17 |
| Wilmington | 05/05/2026 | 18 |
| Wilmington | 05/05/2026 | 20 |
| Wilmington | 05/05/2026 | 22 |
| Wilmington | 05/05/2026 | 21 |
| Wilmington | 05/05/2026 | 22 |
| Total | Shows: 6 | 120 |
| (5360) L1 Youth Western Riding | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 4 |
| Wilmington | 04/30/2026 | 4 |
| Total | Shows: 4 | 16 |
| (4388) Youth Trail 14 -18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 05/05/2026 | 14 | 14 |
| Wilmington | 05/05/2026 | 9 | 9 |
| Total | Shows: 2 | 23 | 23 |
| (4402) L2 Youth Western Horsemanship 14 -18 | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 04/30/2026 | 13 |
| Wilmington | 04/30/2026 | 11 |
| Wilmington | 04/30/2026 | 12 |
| Wilmington | 04/30/2026 | 12 |
| Total | Shows: 4 | 48 |