Ohio Quarter Horse Association
Source of Points for Customized Dream
Points posted through April 16, 2026
| (1170) Open Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 03/20/2026 | 8 |
| Springfield | 03/20/2026 | 4 |
| Springfield | 03/20/2026 | 7 |
| Total | Shows: 3 | 19 |
| (1430) Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 8 |
| Ohio Expo Center | 04/10/2026 | 9 |
| Ohio Expo Center | 04/10/2026 | 10 |
| Total | Shows: 3 | 27 |
Rider: Eavan Clark
Delaware, OH
| (2170) Amateur Working Western Rail | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 3 |
| Ohio Expo Center | 04/10/2026 | 3 |
| Ohio Expo Center | 04/10/2026 | 3 |
| Ohio Expo Center | 04/10/2026 | 7 |
| Total | Shows: 4 | 16 |
| (2430) Amt Ranch Riding | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 04/10/2026 | 5 |
| Ohio Expo Center | 04/10/2026 | 5 |
| Ohio Expo Center | 04/10/2026 | 7 |
| Ohio Expo Center | 04/10/2026 | 7 |
| Total | Shows: 4 | 24 |
Rider: Eiley Clark
Delaware, OH
| (4172) Youth Working Western Rail 14 - 18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 02/27/2026 | 5 | 5 |
| Springfield | 02/27/2026 | 9 | 9 |
| Springfield | 02/27/2026 | 9 | 9 |
| Springfield | 03/20/2026 | 7 | 7 |
| Springfield | 03/20/2026 | 11 | 11 |
| Springfield | 03/20/2026 | 8 | 8 |
| Total | Shows: 6 | 49 | 49 |
| (4438) Youth Ranch Riding 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Springfield | 02/27/2026 | 7 | 7 |
| Springfield | 02/27/2026 | 8 | 8 |
| Springfield | 02/27/2026 | 9 | 9 |
| Springfield | 03/20/2026 | 10 | 10 |
| Springfield | 03/20/2026 | 13 | 13 |
| Springfield | 03/20/2026 | 12 | 12 |
| Total | Shows: 6 | 59 | 59 |