Ohio Quarter Horse Association
Source of Points for Body Like A Back Rd
Points posted through October 1, 2024
| (1362) Senior Western Riding | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/14/2024 | 5 |
| Findlay | 06/14/2024 | 7 |
| Findlay | 06/14/2024 | 7 |
| Total | Shows: 3 | 19 |
Rider: Julia Christine Lee
Grove City, OH
| (4368) Youth Western Riding 14 -18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 05/02/2024 | 10 | 10 |
| Wilmington | 05/02/2024 | 10 | 10 |
| Wilmington | 05/02/2024 | 10 | 10 |
| Wilmington | 05/02/2024 | 10 | 10 |
| Wilmington | 05/07/2024 | 4 | 4 |
| Wilmington | 05/07/2024 | 4 | 4 |
| Wilmington | 05/07/2024 | 5 | 5 |
| Wilmington | 05/09/2024 | 6 | 6 |
| Wilmington | 05/09/2024 | 5 | 5 |
| Wilmington | 05/09/2024 | 7 | 7 |
| Findlay | 06/12/2024 | 2 | 2 |
| Findlay | 06/12/2024 | 3 | 3 |
| Findlay | 06/12/2024 | 3 | 3 |
| Findlay | 06/14/2024 | 2 | 2 |
| Findlay | 06/14/2024 | 2 | 2 |
| Findlay | 06/14/2024 | 2 | 2 |
| Columbiana | 07/11/2024 | 10 | 10 |
| Columbiana | 07/11/2024 | 7 | 7 |
| Columbiana | 07/11/2024 | 15 | 15 |
| Total | Shows: 19 | 117 | 117 |
| (4382) L2 Youth Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 07/11/2024 | 21 |
| Columbiana | 07/11/2024 | 21 |
| Columbiana | 07/11/2024 | 17 |
| Columbiana | 07/11/2024 | 20 |
| Total | Shows: 4 | 79 |
| (4388) Youth Trail 14 -18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Wilmington | 05/02/2024 | 17 | 17 |
| Wilmington | 05/02/2024 | 16 | 16 |
| Wilmington | 05/02/2024 | 22 | 22 |
| Findlay | 06/12/2024 | 15 | 15 |
| Findlay | 06/12/2024 | 17 | 17 |
| Findlay | 06/12/2024 | 18 | 18 |
| Findlay | 06/14/2024 | 16 | 16 |
| Findlay | 06/14/2024 | 17 | 17 |
| Findlay | 06/14/2024 | 16 | 16 |
| Total | Shows: 9 | 154 | 154 |
| (4402) L2 Youth Western Horsemanship 14 -18 | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/02/2024 | 21 |
| Wilmington | 05/02/2024 | 24 |
| Wilmington | 05/02/2024 | 23 |
| Wilmington | 05/07/2024 | 21 |
| Wilmington | 05/07/2024 | 27 |
| Wilmington | 05/07/2024 | 20 |
| Wilmington | 05/09/2024 | 20 |
| Wilmington | 05/09/2024 | 17 |
| Wilmington | 05/09/2024 | 15 |
| Columbiana | 07/11/2024 | 28 |
| Columbiana | 07/11/2024 | 25 |
| Columbiana | 07/11/2024 | 28 |
| Columbiana | 07/11/2024 | 28 |
| Total | Shows: 13 | 297 |
| (4408) Youth Western Horsemanship 14 - 18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 06/12/2024 | 27 | 27 |
| Findlay | 06/12/2024 | 27 | 27 |
| Findlay | 06/12/2024 | 27 | 27 |
| Findlay | 06/14/2024 | 22 | 22 |
| Findlay | 06/14/2024 | 27 | 27 |
| Findlay | 06/14/2024 | 22 | 22 |
| Total | Shows: 6 | 152 | 152 |
| (4428) Youth Western Pleasure 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Columbiana | 07/11/2024 | 15 | 15 |
| Columbiana | 07/11/2024 | 18 | 18 |
| Total | Shows: 2 | 33 | 33 |