Ohio Quarter Horse Association
Source of Points for Only Lazy Lopin
Points posted through February 25, 2025
Rider: Skylar Herrnstein
Shelby, OH
(5360) L1 Youth Western Riding | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 3 |
Springfield | 02/21/2025 | 3 |
Springfield | 02/21/2025 | 2 |
Total | Shows: 3 | 8 |
(5400) L1 Youth Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 28 |
Springfield | 02/21/2025 | 25 |
Springfield | 02/21/2025 | 25 |
Total | Shows: 3 | 78 |
(5420) L1 Youth Western Pleasure | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 10 |
Total | Shows: 1 | 10 |
(4038) Youth Geldings Aged 14-18 | Category 1 |
---|
Show City | Show Date | Points | Grand/Res | Team |
---|
Springfield | 02/21/2025 | 6 | | 6 |
Springfield | 02/21/2025 | 7 | | 7 |
Total | Shows: 2 | 13 | | 13 |
(4122) L2 Youth Showmanship 14 -18 | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 11 |
Springfield | 02/21/2025 | 11 |
Springfield | 02/21/2025 | 12 |
Total | Shows: 3 | 34 |
(4388) Youth Trail 14 -18 | Category 2 |
---|
Show City | Show Date | Points | Team |
---|
Springfield | 02/21/2025 | 9 | 9 |
Springfield | 02/21/2025 | 5 | 5 |
Springfield | 02/21/2025 | 12 | 12 |
Total | Shows: 3 | 26 | 26 |
(4408) Youth Western Horsemanship 14 - 18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Springfield | 02/21/2025 | 21 | 21 |
Total | Shows: 1 | 21 | 21 |