Ohio Quarter Horse Association
Source of Points for Aj Whatdoesthefoxsay
Points posted through July 22, 2025
(1442) Senior Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 5 |
Springfield, Ohio | 03/21/2025 | 4 |
Springfield, Ohio | 03/21/2025 | 4 |
Springfield, Ohio | 04/11/2025 | 3 |
Springfield, Ohio | 04/11/2025 | 4 |
Springfield, Ohio | 04/11/2025 | 4 |
Springfield, Ohio | 04/11/2025 | 3 |
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 3 |
Findlay | 05/23/2025 | 2 |
Findlay | 05/23/2025 | 3 |
Findlay | 07/18/2025 | 1 |
Findlay | 07/18/2025 | 1 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 1 |
Total | Shows: 15 | 44 |
Rider: Jennifer Rabe
Marysville, OH
(2383) L1 Amateur Walk Trot Trail | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 15 |
Springfield, Ohio | 03/21/2025 | 15 |
Springfield, Ohio | 03/21/2025 | 14 |
Springfield, Ohio | 04/11/2025 | 10 |
Springfield, Ohio | 04/11/2025 | 7 |
Springfield, Ohio | 04/11/2025 | 10 |
Springfield, Ohio | 04/11/2025 | 10 |
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 5 |
Findlay | 05/23/2025 | 2 |
Findlay | 05/23/2025 | 3 |
Garwood Arena | 06/06/2025 | 9 |
Garwood Arena | 06/06/2025 | 10 |
Garwood Arena | 06/06/2025 | 12 |
Findlay | 06/11/2025 | 3 |
Findlay | 06/11/2025 | 5 |
Findlay | 06/11/2025 | 5 |
Findlay | 06/13/2025 | 1 |
Findlay | 06/13/2025 | 1 |
Findlay | 06/13/2025 | 1 |
Garwood Arena | 07/10/2025 | 7 |
Garwood Arena | 07/10/2025 | 9 |
Garwood Arena | 07/10/2025 | 8 |
Garwood Arena | 07/10/2025 | 7 |
Findlay | 07/18/2025 | 9 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 7 |
Findlay | 07/18/2025 | 9 |
Total | Shows: 28 | 206 |
(3401) L1 Amt Walk Trot Horsemanship | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 12 |
Springfield | 02/21/2025 | 15 |
Springfield | 02/21/2025 | 12 |
Springfield, Ohio | 03/21/2025 | 22 |
Springfield, Ohio | 03/21/2025 | 22 |
Springfield, Ohio | 03/21/2025 | 20 |
Springfield, Ohio | 04/11/2025 | 15 |
Springfield, Ohio | 04/11/2025 | 15 |
Springfield, Ohio | 04/11/2025 | 15 |
Springfield, Ohio | 04/11/2025 | 15 |
Findlay | 05/23/2025 | 13 |
Garwood Arena | 06/06/2025 | 25 |
Garwood Arena | 06/06/2025 | 24 |
Garwood Arena | 06/06/2025 | 26 |
Findlay | 06/11/2025 | 10 |
Findlay | 06/11/2025 | 14 |
Findlay | 06/11/2025 | 14 |
Findlay | 06/13/2025 | 13 |
Findlay | 06/13/2025 | 13 |
Findlay | 06/13/2025 | 14 |
Garwood Arena | 07/10/2025 | 20 |
Garwood Arena | 07/10/2025 | 25 |
Findlay | 07/18/2025 | 19 |
Findlay | 07/18/2025 | 16 |
Findlay | 07/18/2025 | 18 |
Findlay | 07/18/2025 | 18 |
Total | Shows: 26 | 445 |
(3421) L1 Amt Walk Trot Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 5 |
Springfield | 02/21/2025 | 9 |
Springfield | 02/21/2025 | 7 |
Springfield, Ohio | 03/21/2025 | 19 |
Springfield, Ohio | 04/11/2025 | 5 |
Springfield, Ohio | 04/11/2025 | 7 |
Springfield, Ohio | 04/11/2025 | 7 |
Findlay | 05/23/2025 | 14 |
Findlay | 05/23/2025 | 15 |
Findlay | 05/23/2025 | 12 |
Findlay | 05/23/2025 | 15 |
Garwood Arena | 06/06/2025 | 21 |
Findlay | 06/11/2025 | 10 |
Findlay | 06/11/2025 | 8 |
Findlay | 06/13/2025 | 12 |
Findlay | 06/13/2025 | 7 |
Findlay | 06/13/2025 | 12 |
Findlay | 07/18/2025 | 11 |
Total | Shows: 18 | 196 |
(3441) L1 Amt Walk Trot Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Findlay | 06/13/2025 | 5 |
Findlay | 06/13/2025 | 5 |
Findlay | 06/13/2025 | 4 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 4 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 5 |
Total | Shows: 7 | 31 |
(3521) L1 Amt Walk Trot Hunt Seat Equitation | |
---|
Show City | Show Date | Points |
---|
Findlay | 06/13/2025 | 1 |
Findlay | 06/13/2025 | 1 |
Findlay | 06/13/2025 | 2 |
Findlay | 07/18/2025 | 4 |
Findlay | 07/18/2025 | 5 |
Findlay | 07/18/2025 | 4 |
Findlay | 07/18/2025 | 4 |
Total | Shows: 7 | 21 |
Rider: Katelyn Rabe
Marysville, OH
(2129) Rookie Amt Showmanship at Halter | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 24 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 10 |
Findlay | 07/18/2025 | 9 |
Findlay | 07/18/2025 | 8 |
Total | Shows: 5 | 59 |
(2400) Amt Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 11 |
Springfield, Ohio | 04/11/2025 | 17 |
Springfield, Ohio | 04/11/2025 | 16 |
Springfield, Ohio | 04/11/2025 | 14 |
Findlay | 05/23/2025 | 9 |
Findlay | 05/23/2025 | 11 |
Findlay | 05/23/2025 | 7 |
Findlay | 05/23/2025 | 12 |
Garwood Arena | 06/06/2025 | 15 |
Findlay | 06/11/2025 | 13 |
Findlay | 06/11/2025 | 14 |
Findlay | 06/13/2025 | 9 |
Findlay | 06/13/2025 | 9 |
Findlay | 06/13/2025 | 7 |
Findlay | 07/18/2025 | 5 |
Findlay | 07/18/2025 | 9 |
Findlay | 07/18/2025 | 10 |
Findlay | 07/18/2025 | 7 |
Total | Shows: 18 | 195 |
(2440) Amt Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 4 |
Springfield | 02/21/2025 | 6 |
Springfield, Ohio | 03/21/2025 | 4 |
Springfield, Ohio | 03/21/2025 | 4 |
Springfield, Ohio | 03/21/2025 | 6 |
Springfield, Ohio | 04/11/2025 | 6 |
Springfield, Ohio | 04/11/2025 | 11 |
Springfield, Ohio | 04/11/2025 | 5 |
Springfield, Ohio | 04/11/2025 | 11 |
Findlay | 05/23/2025 | 7 |
Garwood Arena | 06/06/2025 | 10 |
Garwood Arena | 06/06/2025 | 10 |
Garwood Arena | 06/06/2025 | 14 |
Findlay | 07/18/2025 | 2 |
Findlay | 07/18/2025 | 1 |
Findlay | 07/18/2025 | 3 |
Findlay | 07/18/2025 | 1 |
Total | Shows: 17 | 105 |
(2520) Amt Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 1 |
Springfield | 02/21/2025 | 1 |
Springfield | 02/21/2025 | 1 |
Springfield, Ohio | 03/21/2025 | 11 |
Springfield, Ohio | 03/21/2025 | 11 |
Springfield, Ohio | 03/21/2025 | 11 |
Springfield, Ohio | 04/11/2025 | 8 |
Springfield, Ohio | 04/11/2025 | 5 |
Springfield, Ohio | 04/11/2025 | 8 |
Springfield, Ohio | 04/11/2025 | 7 |
Findlay | 05/23/2025 | 5 |
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 3 |
Findlay | 05/23/2025 | 3 |
Garwood Arena | 06/06/2025 | 13 |
Findlay | 06/11/2025 | 7 |
Findlay | 06/11/2025 | 8 |
Findlay | 06/11/2025 | 9 |
Findlay | 06/13/2025 | 9 |
Findlay | 06/13/2025 | 7 |
Findlay | 06/13/2025 | 7 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 9 |
Findlay | 07/18/2025 | 6 |
Findlay | 07/18/2025 | 4 |
Total | Shows: 25 | 164 |
(2770) Amt Performance Halter Geldings | Category 1 |
---|
Show City | Show Date | Points | Grand/Res |
---|
Garwood Arena | 06/06/2025 | 16 | |
Garwood Arena | 06/06/2025 | 13 | |
Findlay | 06/11/2025 | 6 | |
Findlay | 06/11/2025 | 7 | |
Findlay | 06/11/2025 | 8 | |
Findlay | 06/13/2025 | 4 | |
Findlay | 07/18/2025 | 12 | |
Findlay | 07/18/2025 | 13 | |
Findlay | 07/18/2025 | 13 | |
Total | Shows: 9 | 92 | |
(3120) L1 Amt Showmanship at Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 21 |
Springfield, Ohio | 04/11/2025 | 18 |
Springfield, Ohio | 04/11/2025 | 21 |
Findlay | 05/23/2025 | 21 |
Findlay | 05/23/2025 | 24 |
Garwood Arena | 06/06/2025 | 23 |
Findlay | 06/13/2025 | 14 |
Garwood Arena | 07/10/2025 | 22 |
Garwood Arena | 07/10/2025 | 27 |
Garwood Arena | 07/10/2025 | 24 |
Garwood Arena | 07/10/2025 | 22 |
Findlay | 07/18/2025 | 17 |
Findlay | 07/18/2025 | 19 |
Findlay | 07/18/2025 | 18 |
Findlay | 07/18/2025 | 17 |
Total | Shows: 15 | 308 |
(2004) L1 Horse Non Pro Showmanship | |
---|
Show City | Show Date | Points |
---|
Findlay | 07/18/2025 | 7 |
Findlay | 07/18/2025 | 8 |
Findlay | 07/18/2025 | 10 |
Total | Shows: 3 | 25 |