Ohio Quarter Horse Association
Source of Points for A Good Time Guy
Points posted through July 21, 2025
Rider: Grace Heintschel
Metamora, OH
(2120) Amt Showmanship At Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 16 |
Findlay | 05/23/2025 | 15 |
Findlay | 05/23/2025 | 15 |
Findlay | 06/11/2025 | 9 |
Findlay | 06/11/2025 | 7 |
Findlay | 06/11/2025 | 10 |
Findlay | 06/13/2025 | 11 |
Findlay | 06/13/2025 | 7 |
Findlay | 06/13/2025 | 7 |
Total | Shows: 9 | 97 |
(2400) Amt Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 7 |
Findlay | 05/23/2025 | 9 |
Findlay | 06/11/2025 | 10 |
Findlay | 06/13/2025 | 10 |
Findlay | 06/13/2025 | 11 |
Findlay | 06/13/2025 | 9 |
Total | Shows: 6 | 56 |
(2402) L2 Amt Western Horsemanship | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 23 |
Garwood Arena | 07/10/2025 | 20 |
Total | Shows: 2 | 43 |
(2520) Amt Hunt Seat Equitation | Category 7 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 6 |
Findlay | 05/23/2025 | 7 |
Findlay | 05/23/2025 | 4 |
Findlay | 05/23/2025 | 6 |
Findlay | 06/11/2025 | 4 |
Findlay | 06/11/2025 | 5 |
Findlay | 06/11/2025 | 7 |
Findlay | 06/13/2025 | 6 |
Findlay | 06/13/2025 | 6 |
Findlay | 06/13/2025 | 4 |
Total | Shows: 10 | 55 |
(2522) L2 Amt Hunt Seat Equitation | |
---|
Show City | Show Date | Points |
---|
Garwood Arena | 07/10/2025 | 9 |
Garwood Arena | 07/10/2025 | 10 |
Garwood Arena | 07/10/2025 | 8 |
Garwood Arena | 07/10/2025 | 10 |
Total | Shows: 4 | 37 |