Ohio Quarter Horse Association
Source of Points for Lazyboy
Points posted through February 25, 2025
(1388) L2 Senior Trail | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 17 |
Springfield | 02/21/2025 | 17 |
Springfield | 02/21/2025 | 16 |
Total | Shows: 3 | 50 |
Rider: Kennedy Dorsey
Powell, OH
(4388) Youth Trail 14 -18 | Category 2 |
---|
Show City | Show Date | Points | Team |
---|
Springfield | 02/21/2025 | 11 | 11 |
Springfield | 02/21/2025 | 10 | 10 |
Springfield | 02/21/2025 | 7 | 7 |
Total | Shows: 3 | 28 | 28 |
(4402) L2 Youth Western Horsemanship 14 -18 | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 18 |
Springfield | 02/21/2025 | 14 |
Springfield | 02/21/2025 | 15 |
Total | Shows: 3 | 47 |