Ohio Quarter Horse Association
Source of Points for RL Best Chip
Points posted through September 29, 2025
Rider: Carlee Coffman
Ashland, OH
| (4128) Youth Showmanship 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 05/23/2025 | 10 | 10 |
| Findlay | 05/23/2025 | 12 | 12 |
| Findlay | 05/23/2025 | 14 | 14 |
| Findlay | 06/11/2025 | 7 | 7 |
| Findlay | 06/13/2025 | 9 | 9 |
| Findlay | 06/13/2025 | 10 | 10 |
| Total | Shows: 6 | 62 | 62 |
| (4408) Youth Western Horsemanship 14 - 18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 06/11/2025 | 6 | 6 |
| Total | Shows: 1 | 6 | 6 |
Rider: Rhonda Coffman
Ashland, OH
| (3120) L1 Amt Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/23/2025 | 24 |
| Total | Shows: 1 | 24 |