Ohio Quarter Horse Association
Source of Points for Batt Outa Hell
Points posted through September 29, 2025
| (1422) Senior Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 11 |
| Garwood Arena | 06/06/2025 | 11 |
| Total | Shows: 2 | 22 |
Rider: Amanda Rohr
North Lawrence, OH
| (2383) L1 Amateur Walk Trot Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 10 |
| Garwood Arena | 06/06/2025 | 11 |
| Garwood Arena | 06/06/2025 | 10 |
| Findlay | 05/23/2025 | 2 |
| Findlay | 05/23/2025 | 1 |
| Findlay | 05/23/2025 | 2 |
| Findlay | 05/23/2025 | 1 |
| Findlay | 06/13/2025 | 6 |
| Findlay | 06/13/2025 | 6 |
| Findlay | 06/13/2025 | 6 |
| Findlay | 07/18/2025 | 7 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 6 |
| Findlay | 07/18/2025 | 7 |
| Columbiana | 08/22/2025 | 2 |
| Columbiana | 08/22/2025 | 2 |
| Columbiana | 08/22/2025 | 3 |
| Ohio Expo Center | 09/12/2025 | 8 |
| Ohio Expo Center | 09/12/2025 | 8 |
| Total | Shows: 19 | 103 |
| (3401) L1 Amt Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Ohio Expo Center | 09/12/2025 | 23 |
| Ohio Expo Center | 09/12/2025 | 28 |
| Ohio Expo Center | 09/12/2025 | 25 |
| Total | Shows: 3 | 76 |
| (3420) L1 Amt Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 13 |
| Garwood Arena | 06/06/2025 | 15 |
| Findlay | 05/23/2025 | 5 |
| Findlay | 05/23/2025 | 10 |
| Findlay | 05/23/2025 | 10 |
| Findlay | 05/23/2025 | 9 |
| Findlay | 05/26/2025 | 6 |
| Findlay | 06/11/2025 | 6 |
| Findlay | 06/13/2025 | 9 |
| Findlay | 06/13/2025 | 7 |
| Findlay | 06/13/2025 | 8 |
| Findlay | 07/18/2025 | 7 |
| Findlay | 07/18/2025 | 8 |
| Findlay | 07/18/2025 | 8 |
| Findlay | 07/18/2025 | 8 |
| Total | Shows: 15 | 129 |
Rider: Amelia Rohr
North Lawrence, OH
| (4381) L1 Youth Walk Trot Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 6 |
| Garwood Arena | 06/06/2025 | 5 |
| Garwood Arena | 06/06/2025 | 4 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/13/2025 | 2 |
| Findlay | 06/13/2025 | 2 |
| Findlay | 06/13/2025 | 3 |
| Findlay | 07/18/2025 | 3 |
| Findlay | 07/18/2025 | 4 |
| Findlay | 07/18/2025 | 3 |
| Findlay | 07/18/2025 | 4 |
| Ohio Expo Center | 09/12/2025 | 2 |
| Ohio Expo Center | 09/12/2025 | 2 |
| Ohio Expo Center | 09/12/2025 | 2 |
| Ohio Expo Center | 09/12/2025 | 2 |
| Total | Shows: 17 | 56 |
| (5403) L1 Youth Walk Trot Horsemanship | |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 06/06/2025 | 5 |
| Garwood Arena | 06/06/2025 | 10 |
| Garwood Arena | 06/06/2025 | 7 |
| Findlay | 05/26/2025 | 5 |
| Findlay | 06/11/2025 | 6 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 3 |
| Findlay | 06/13/2025 | 4 |
| Findlay | 06/13/2025 | 4 |
| Findlay | 06/13/2025 | 2 |
| Findlay | 07/18/2025 | 3 |
| Findlay | 07/18/2025 | 4 |
| Findlay | 07/18/2025 | 5 |
| Findlay | 07/18/2025 | 4 |
| Ohio Expo Center | 09/12/2025 | 7 |
| Total | Shows: 15 | 73 |
| (5420) L1 Youth Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 6 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 07/18/2025 | 3 |
| Findlay | 07/18/2025 | 7 |
| Ohio Expo Center | 09/12/2025 | 8 |
| Total | Shows: 7 | 37 |
| (4421) Rookie Youth Western Pleasure | |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 05/26/2025 | 4 |
| Total | Shows: 1 | 4 |
| (4428) Youth Western Pleasure 14 -18 | Category 5 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 06/11/2025 | 2 | 2 |
| Findlay | 06/11/2025 | 1 | 1 |
| Findlay | 06/11/2025 | 1 | 1 |
| Total | Shows: 3 | 4 | 4 |