Ohio Quarter Horse Association
Source of Points for Batt In The Night
Points posted through October 1, 2024
Rider: Carolyn Craddock
Johnstown, OH
(5120) L1 Youth Showmanship at Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 30 |
Springfield | 02/23/2024 | 26 |
Springfield | 02/23/2024 | 27 |
Springfield, Ohio | 03/22/2024 | 29 |
Springfield, Ohio | 03/22/2024 | 28 |
Springfield, Ohio | 03/22/2024 | 26 |
Wilmington | 05/02/2024 | 11 |
Wilmington | 05/07/2024 | 16 |
Wilmington | 05/07/2024 | 18 |
Wilmington | 05/09/2024 | 16 |
Wilmington | 05/09/2024 | 15 |
Total | Shows: 11 | 242 |
(5380) L1 Youth Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/22/2024 | 15 |
Springfield, Ohio | 03/22/2024 | 13 |
Wilmington | 05/02/2024 | 6 |
Wilmington | 05/02/2024 | 7 |
Wilmington | 05/02/2024 | 7 |
Wilmington | 05/02/2024 | 11 |
Wilmington | 05/07/2024 | 8 |
Wilmington | 05/07/2024 | 8 |
Findlay | 06/12/2024 | 18 |
Findlay | 06/12/2024 | 16 |
Findlay | 06/12/2024 | 15 |
Findlay | 06/14/2024 | 16 |
Findlay | 06/14/2024 | 16 |
Findlay | 06/14/2024 | 17 |
Total | Shows: 14 | 173 |
(5400) L1 Youth Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 28 |
Springfield | 02/23/2024 | 29 |
Springfield | 02/23/2024 | 26 |
Wilmington | 05/02/2024 | 10 |
Wilmington | 05/02/2024 | 11 |
Total | Shows: 4 | 104 |
(5440) L1 Youth Hunter Under Saddle | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/22/2024 | 9 |
Springfield, Ohio | 03/22/2024 | 13 |
Springfield, Ohio | 03/22/2024 | 10 |
Wilmington | 05/02/2024 | 6 |
Wilmington | 05/02/2024 | 5 |
Wilmington | 05/02/2024 | 7 |
Wilmington | 05/02/2024 | 7 |
Wilmington | 05/07/2024 | 5 |
Wilmington | 05/07/2024 | 8 |
Wilmington | 05/09/2024 | 8 |
Wilmington | 05/09/2024 | 10 |
Wilmington | 05/09/2024 | 8 |
Total | Shows: 12 | 96 |
(4122) L2 Youth Showmanship 14 -18 | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/23/2024 | 18 |
Springfield | 02/23/2024 | 15 |
Springfield | 02/23/2024 | 14 |
Total | Shows: 3 | 47 |
(4388) Youth Trail 14 -18 | Category 2 |
---|
Show City | Show Date | Points | Team |
---|
Springfield, Ohio | 03/22/2024 | 18 | 18 |
Springfield, Ohio | 03/22/2024 | 17 | 17 |
Springfield, Ohio | 03/22/2024 | 20 | 20 |
Total | Shows: 3 | 55 | 55 |
(4408) Youth Western Horsemanship 14 - 18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Findlay | 06/14/2024 | 20 | 20 |
Findlay | 06/14/2024 | 21 | 21 |
Total | Shows: 2 | 41 | 41 |
(4428) Youth Western Pleasure 14 -18 | Category 5 |
---|
Show City | Show Date | Points | Team |
---|
Springfield | 02/23/2024 | 9 | 9 |
Springfield | 02/23/2024 | 8 | 8 |
Springfield, Ohio | 03/22/2024 | 12 | 12 |
Springfield, Ohio | 03/22/2024 | 9 | 9 |
Findlay | 06/12/2024 | 5 | 5 |
Findlay | 06/12/2024 | 5 | 5 |
Findlay | 06/12/2024 | 6 | 6 |
Findlay | 06/14/2024 | 9 | 9 |
Findlay | 06/14/2024 | 7 | 7 |
Findlay | 06/14/2024 | 7 | 7 |
Total | Shows: 10 | 77 | 77 |
(4778) Youth Performance Halter Geldings 14 -18 | Category 1 |
---|
Show City | Show Date | Points | Grand/Res | Team |
---|
Springfield, Ohio | 03/22/2024 | 5 | | 5 |
Springfield, Ohio | 03/22/2024 | 6 | | 6 |
Total | Shows: 2 | 11 | | 11 |
Rider: Stephanie Craddock
Johnstown, OH
(3380) L1 Amt Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/22/2024 | 6 |
Springfield, Ohio | 03/22/2024 | 6 |
Springfield, Ohio | 03/22/2024 | 6 |
Wilmington | 05/02/2024 | 12 |
Wilmington | 05/02/2024 | 12 |
Wilmington | 05/02/2024 | 11 |
Wilmington | 05/02/2024 | 13 |
Wilmington | 05/07/2024 | 9 |
Wilmington | 05/07/2024 | 8 |
Wilmington | 05/09/2024 | 8 |
Findlay | 06/12/2024 | 6 |
Findlay | 06/12/2024 | 6 |
Findlay | 06/12/2024 | 4 |
Findlay | 06/14/2024 | 8 |
Findlay | 06/14/2024 | 8 |
Findlay | 06/14/2024 | 8 |
Total | Shows: 16 | 131 |