Ohio Quarter Horse Association
Source of Points for Under My Terms
Points posted through July 6, 2026
Rider: Jennifer Royal
Warren, OH
| (2128) Amt Select Showmanship At Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 15 |
| Springfield, Ohio | 04/10/2026 | 17 |
| Springfield, Ohio | 04/10/2026 | 17 |
| Springfield, Ohio | 04/10/2026 | 16 |
| Columbiana | 06/05/2026 | 18 |
| Columbiana | 06/05/2026 | 18 |
| Columbiana | 06/05/2026 | 17 |
| Columbiana | 06/27/2026 | 9 |
| Columbiana | 06/27/2026 | 10 |
| Total | Shows: 9 | 137 |
| (2380) Amt Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/27/2026 | 5 |
| Columbiana | 06/27/2026 | 5 |
| Total | Shows: 2 | 10 |
| (2388) Amt Select Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 7 |
| Springfield, Ohio | 04/10/2026 | 7 |
| Springfield, Ohio | 04/10/2026 | 6 |
| Springfield, Ohio | 04/10/2026 | 6 |
| Columbiana | 06/05/2026 | 9 |
| Columbiana | 06/05/2026 | 8 |
| Columbiana | 06/05/2026 | 8 |
| Total | Shows: 7 | 51 |
| (2408) Amt Select Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 5 |
| Springfield, Ohio | 04/10/2026 | 4 |
| Springfield, Ohio | 04/10/2026 | 7 |
| Springfield, Ohio | 04/10/2026 | 7 |
| Columbiana | 06/05/2026 | 12 |
| Columbiana | 06/05/2026 | 11 |
| Columbiana | 06/05/2026 | 11 |
| Columbiana | 06/27/2026 | 6 |
| Columbiana | 06/27/2026 | 5 |
| Total | Shows: 9 | 68 |
| (2428) Amt Select Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 5 |
| Springfield, Ohio | 04/10/2026 | 5 |
| Springfield, Ohio | 04/10/2026 | 5 |
| Springfield, Ohio | 04/10/2026 | 4 |
| Columbiana | 06/05/2026 | 9 |
| Columbiana | 06/05/2026 | 11 |
| Columbiana | 06/05/2026 | 7 |
| Columbiana | 06/27/2026 | 7 |
| Columbiana | 06/27/2026 | 8 |
| Total | Shows: 9 | 61 |
| (2448) Amt Select Hunter Under Saddle | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/10/2026 | 5 |
| Springfield, Ohio | 04/10/2026 | 4 |
| Springfield, Ohio | 04/10/2026 | 2 |
| Springfield, Ohio | 04/10/2026 | 4 |
| Columbiana | 06/05/2026 | 3 |
| Columbiana | 06/05/2026 | 8 |
| Columbiana | 06/27/2026 | 5 |
| Columbiana | 06/27/2026 | 6 |
| Total | Shows: 8 | 37 |
| (2528) Amt Select Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/05/2026 | 4 |
| Columbiana | 06/05/2026 | 3 |
| Columbiana | 06/05/2026 | 3 |
| Columbiana | 06/27/2026 | 3 |
| Columbiana | 06/27/2026 | 4 |
| Total | Shows: 5 | 17 |
| (2529) Rookie Amt Hunt Seat Equitation | |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/26/2026 | 5 |
| Total | Shows: 1 | 5 |
| (2750) Amt Performance Halter Mares | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res |
|---|
| Springfield, Ohio | 04/10/2026 | 8 | |
| Springfield, Ohio | 04/10/2026 | 6 | |
| Springfield, Ohio | 04/10/2026 | 10 | |
| Springfield, Ohio | 04/10/2026 | 10 | |
| Columbiana | 06/05/2026 | 9 | |
| Total | Shows: 5 | 43 | |
| (3380) L1 Amt Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/26/2026 | 9 |
| Total | Shows: 1 | 9 |
| (3520) L1 Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Columbiana | 06/26/2026 | 18 |
| Total | Shows: 1 | 18 |