Ohio Quarter Horse Association
Source of Points for KM Picture Perfect
Points posted through September 29, 2025
Rider: Brooke Braden
Norwalk, OH
| (2120) Amt Showmanship At Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 26 |
| Springfield, Ohio | 03/21/2025 | 25 |
| Springfield, Ohio | 03/21/2025 | 22 |
| Findlay | 05/23/2025 | 15 |
| Findlay | 05/23/2025 | 14 |
| Findlay | 05/23/2025 | 16 |
| Findlay | 05/23/2025 | 17 |
| Findlay | 06/13/2025 | 14 |
| Findlay | 06/13/2025 | 12 |
| Findlay | 06/13/2025 | 14 |
| Garwood Arena | 07/10/2025 | 22 |
| Garwood Arena | 07/10/2025 | 26 |
| Garwood Arena | 07/10/2025 | 22 |
| Ohio Expo Center | 09/12/2025 | 21 |
| Total | Shows: 14 | 266 |
| (2400) Amt Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 12 |
| Springfield, Ohio | 03/21/2025 | 13 |
| Springfield, Ohio | 03/21/2025 | 14 |
| Findlay | 05/23/2025 | 10 |
| Findlay | 05/23/2025 | 9 |
| Findlay | 05/23/2025 | 10 |
| Findlay | 05/23/2025 | 13 |
| Findlay | 06/11/2025 | 13 |
| Findlay | 06/11/2025 | 9 |
| Total | Shows: 9 | 103 |
| (2520) Amt Hunt Seat Equitation | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 4 |
| Springfield, Ohio | 03/21/2025 | 5 |
| Springfield, Ohio | 03/21/2025 | 8 |
| Findlay | 05/23/2025 | 9 |
| Findlay | 05/23/2025 | 10 |
| Findlay | 05/23/2025 | 10 |
| Findlay | 05/23/2025 | 11 |
| Findlay | 06/11/2025 | 3 |
| Findlay | 06/11/2025 | 3 |
| Findlay | 06/11/2025 | 4 |
| Findlay | 06/13/2025 | 3 |
| Findlay | 06/13/2025 | 3 |
| Findlay | 06/13/2025 | 8 |
| Garwood Arena | 07/10/2025 | 15 |
| Ohio Expo Center | 09/12/2025 | 3 |
| Ohio Expo Center | 09/12/2025 | 3 |
| Ohio Expo Center | 09/12/2025 | 6 |
| Total | Shows: 17 | 108 |
Rider: Tammy Braden
Norwalk, OH
| (2128) Amt Select Showmanship At Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 17 |
| Springfield, Ohio | 03/21/2025 | 18 |
| Springfield, Ohio | 03/21/2025 | 15 |
| Findlay | 05/23/2025 | 18 |
| Findlay | 05/23/2025 | 15 |
| Findlay | 05/23/2025 | 18 |
| Findlay | 05/23/2025 | 15 |
| Findlay | 06/11/2025 | 12 |
| Findlay | 06/11/2025 | 12 |
| Findlay | 06/11/2025 | 10 |
| Findlay | 06/13/2025 | 12 |
| Findlay | 06/13/2025 | 11 |
| Findlay | 06/13/2025 | 12 |
| Garwood Arena | 07/10/2025 | 23 |
| Garwood Arena | 07/10/2025 | 19 |
| Ohio Expo Center | 09/12/2025 | 17 |
| Ohio Expo Center | 09/12/2025 | 11 |
| Ohio Expo Center | 09/12/2025 | 14 |
| Ohio Expo Center | 09/12/2025 | 16 |
| Total | Shows: 19 | 285 |
| (2408) Amt Select Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 03/21/2025 | 12 |
| Springfield, Ohio | 03/21/2025 | 11 |
| Findlay | 05/23/2025 | 4 |
| Findlay | 05/23/2025 | 3 |
| Findlay | 05/23/2025 | 5 |
| Findlay | 05/23/2025 | 5 |
| Findlay | 06/11/2025 | 7 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/13/2025 | 8 |
| Findlay | 06/13/2025 | 7 |
| Findlay | 06/13/2025 | 8 |
| Garwood Arena | 07/10/2025 | 11 |
| Total | Shows: 14 | 100 |