Ohio Quarter Horse Association
Source of Points for Vital Sassoon
Points posted through July 21, 2025
Rider: Carter McColley
Jonesville, MI
(5120) L1 Youth Showmanship at Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 25 |
Springfield, Ohio | 03/21/2025 | 24 |
Springfield, Ohio | 03/21/2025 | 24 |
Garwood Arena | 06/06/2025 | 28 |
Garwood Arena | 06/06/2025 | 22 |
Garwood Arena | 07/10/2025 | 22 |
Garwood Arena | 07/10/2025 | 26 |
Garwood Arena | 07/10/2025 | 25 |
Total | Shows: 8 | 196 |
Rider: Evan J McColley
Jonesville, MI
(4128) Youth Showmanship 14 -18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Findlay | 05/23/2025 | 18 | 0 |
Findlay | 05/23/2025 | 18 | 0 |
Findlay | 05/23/2025 | 17 | 0 |
Findlay | 05/23/2025 | 17 | 0 |
Wauseon | 05/31/2025 | 11 | 11 |
Wauseon | 05/31/2025 | 11 | 11 |
Wauseon | 05/31/2025 | 11 | 11 |
Garwood Arena | 06/06/2025 | 25 | 0 |
Garwood Arena | 06/06/2025 | 22 | 0 |
Garwood Arena | 06/06/2025 | 25 | 0 |
Garwood Arena | 07/10/2025 | 26 | 0 |
Garwood Arena | 07/10/2025 | 27 | 0 |
Total | Shows: 12 | 228 | 33 |
Rider: Weston McColley
Jonesville, MI
(4039) Youth Geldings Aged 13 & Under | Category 1 |
---|
Show City | Show Date | Points | Grand/Res | Team |
---|
Wauseon | 05/31/2025 | 6 | Reserve | 6 |
Wauseon | 05/31/2025 | 6 | Reserve | 6 |
Wauseon | 05/31/2025 | 7 | Grand | 7 |
Garwood Arena | 06/06/2025 | 10 | | 0 |
Garwood Arena | 06/06/2025 | 8 | | 0 |
Garwood Arena | 07/10/2025 | 8 | | 0 |
Total | Shows: 6 | 45 | | 19 |
(4127) Youth Showmanship 13 & Under | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Wauseon | 05/31/2025 | 3 | 3 |
Wauseon | 05/31/2025 | 4 | 4 |
Wauseon | 05/31/2025 | 4 | 4 |
Garwood Arena | 07/10/2025 | 17 | 0 |
Total | Shows: 4 | 28 | 11 |