Ohio Quarter Horse Association
Source of Points for Happy Pony
Points posted through July 22, 2025
Rider: Ashley Conger
Streetsboro, OH
(2120) Amt Showmanship At Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 12 |
Findlay | 05/23/2025 | 13 |
Findlay | 05/23/2025 | 12 |
Findlay | 06/11/2025 | 7 |
Findlay | 06/11/2025 | 10 |
Findlay | 06/11/2025 | 7 |
Findlay | 06/13/2025 | 12 |
Findlay | 06/13/2025 | 8 |
Total | Shows: 8 | 81 |
(3401) L1 Amt Walk Trot Horsemanship | |
---|
Show City | Show Date | Points |
---|
Findlay | 06/11/2025 | 13 |
Findlay | 06/11/2025 | 9 |
Findlay | 06/13/2025 | 10 |
Findlay | 06/13/2025 | 9 |
Findlay | 06/13/2025 | 12 |
Garwood Arena | 07/10/2025 | 25 |
Garwood Arena | 07/10/2025 | 20 |
Garwood Arena | 07/10/2025 | 27 |
Total | Shows: 8 | 125 |
(3421) L1 Amt Walk Trot Western Pleasure | |
---|
Show City | Show Date | Points |
---|
Findlay | 06/11/2025 | 5 |
Findlay | 06/13/2025 | 7 |
Total | Shows: 2 | 12 |
Rider: Lauren Janesch
Streetsboro, OH
(2129) Rookie Amt Showmanship at Halter | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/26/2025 | 8 |
Total | Shows: 1 | 8 |
(3441) L1 Amt Walk Trot Hunter Under Saddle | |
---|
Show City | Show Date | Points |
---|
Findlay | 05/23/2025 | 2 |
Findlay | 05/23/2025 | 5 |
Findlay | 05/23/2025 | 2 |
Findlay | 05/23/2025 | 1 |
Findlay | 05/26/2025 | 5 |
Garwood Arena | 07/10/2025 | 15 |
Garwood Arena | 07/10/2025 | 16 |
Garwood Arena | 07/10/2025 | 14 |
Garwood Arena | 07/10/2025 | 15 |
Total | Shows: 9 | 75 |
(3521) L1 Amt Walk Trot Hunt Seat Equitation | |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 6 |
Springfield, Ohio | 03/21/2025 | 5 |
Springfield, Ohio | 03/21/2025 | 6 |
Garwood Arena | 07/10/2025 | 7 |
Garwood Arena | 07/10/2025 | 7 |
Garwood Arena | 07/10/2025 | 6 |
Total | Shows: 6 | 37 |