Ohio Quarter Horse Association
Source of Points for Man Im Sassy
points posted through June 3, 2025
Rider: Grayson Chandler
Liberty Township, OH
(4381) L1 Youth Walk Trot Trail | |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 6 |
Springfield | 02/21/2025 | 3 |
Springfield | 02/21/2025 | 6 |
Total | Shows: 3 | 15 |
(5120) L1 Youth Showmanship at Halter | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 28 |
Springfield, Ohio | 03/21/2025 | 29 |
Springfield, Ohio | 03/21/2025 | 29 |
Springfield, Ohio | 03/21/2025 | 27 |
Wilmington | 05/01/2025 | 23 |
Wilmington | 05/01/2025 | 22 |
Wilmington | 05/01/2025 | 29 |
Wilmington | 05/06/2025 | 25 |
Wilmington | 05/06/2025 | 23 |
Wilmington | 05/09/2025 | 27 |
Wilmington | 05/09/2025 | 23 |
Wilmington | 05/09/2025 | 25 |
Findlay | 05/23/2025 | 24 |
Findlay | 05/23/2025 | 24 |
Findlay | 05/23/2025 | 24 |
Findlay | 05/23/2025 | 21 |
Findlay | 05/26/2025 | 20 |
Total | Shows: 17 | 423 |
(5380) L1 Youth Trail | Category 2 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 03/21/2025 | 9 |
Springfield, Ohio | 03/21/2025 | 8 |
Springfield, Ohio | 03/21/2025 | 8 |
Springfield, Ohio | 04/11/2025 | 11 |
Springfield, Ohio | 04/11/2025 | 12 |
Springfield, Ohio | 04/11/2025 | 12 |
Springfield, Ohio | 04/11/2025 | 12 |
Wilmington | 05/01/2025 | 8 |
Wilmington | 05/01/2025 | 9 |
Wilmington | 05/01/2025 | 8 |
Wilmington | 05/01/2025 | 8 |
Wilmington | 05/06/2025 | 12 |
Wilmington | 05/06/2025 | 8 |
Wilmington | 05/09/2025 | 7 |
Wilmington | 05/09/2025 | 8 |
Wilmington | 05/09/2025 | 8 |
Findlay | 05/23/2025 | 5 |
Findlay | 05/23/2025 | 5 |
Findlay | 05/23/2025 | 5 |
Findlay | 05/23/2025 | 5 |
Total | Shows: 20 | 168 |
(5400) L1 Youth Western Horsemanship | Category 7 |
---|
Show City | Show Date | Points |
---|
Springfield | 02/21/2025 | 29 |
Springfield | 02/21/2025 | 30 |
Springfield | 02/21/2025 | 28 |
Springfield, Ohio | 03/21/2025 | 22 |
Springfield, Ohio | 03/21/2025 | 19 |
Springfield, Ohio | 03/21/2025 | 23 |
Springfield, Ohio | 04/11/2025 | 24 |
Springfield, Ohio | 04/11/2025 | 25 |
Springfield, Ohio | 04/11/2025 | 26 |
Wilmington | 05/09/2025 | 29 |
Wilmington | 05/09/2025 | 25 |
Wilmington | 05/09/2025 | 24 |
Findlay | 05/23/2025 | 21 |
Findlay | 05/23/2025 | 21 |
Findlay | 05/23/2025 | 21 |
Findlay | 05/23/2025 | 20 |
Findlay | 05/26/2025 | 10 |
Total | Shows: 17 | 397 |
(5420) L1 Youth Western Pleasure | Category 5 |
---|
Show City | Show Date | Points |
---|
Springfield, Ohio | 04/11/2025 | 12 |
Total | Shows: 1 | 12 |
(4028) Youth Mares Aged 14-18 | Category 1 |
---|
Show City | Show Date | Points | Grand/Res | Team |
---|
Springfield, Ohio | 04/11/2025 | 1 | | 1 |
Springfield, Ohio | 04/11/2025 | 1 | | 1 |
Springfield, Ohio | 04/11/2025 | 1 | | 1 |
Springfield, Ohio | 04/11/2025 | 1 | | 1 |
Wilmington | 05/01/2025 | 1 | | 1 |
Wilmington | 05/01/2025 | 1 | | 1 |
Wilmington | 05/01/2025 | 1 | | 1 |
Wilmington | 05/01/2025 | 1 | | 1 |
Wilmington | 05/06/2025 | 1 | | 1 |
Wilmington | 05/06/2025 | 1 | | 1 |
Wilmington | 05/06/2025 | 1 | | 1 |
Wilmington | 05/09/2025 | 1 | | 1 |
Wilmington | 05/09/2025 | 1 | | 1 |
Wilmington | 05/09/2025 | 1 | | 1 |
Total | Shows: 14 | 14 | | 14 |
(4122) L2 Youth Showmanship 14 -18 | |
---|
Show City | Show Date | Points |
---|
Wilmington | 05/01/2025 | 15 |
Wilmington | 05/01/2025 | 15 |
Wilmington | 05/01/2025 | 15 |
Wilmington | 05/01/2025 | 17 |
Total | Shows: 4 | 62 |
(4128) Youth Showmanship 14 -18 | Category 7 |
---|
Show City | Show Date | Points | Team |
---|
Findlay | 05/23/2025 | 16 | 16 |
Findlay | 05/23/2025 | 16 | 16 |
Findlay | 05/23/2025 | 14 | 14 |
Total | Shows: 3 | 46 | 46 |
(4388) Youth Trail 14 -18 | Category 2 |
---|
Show City | Show Date | Points | Team |
---|
Findlay | 05/23/2025 | 4 | 4 |
Findlay | 05/23/2025 | 3 | 3 |
Findlay | 05/23/2025 | 3 | 3 |
Findlay | 05/23/2025 | 3 | 3 |
Total | Shows: 4 | 13 | 13 |