Ohio Quarter Horse Association
Source of Points for Man Im Sassy
Points posted through September 29, 2025
| (1382) Senior Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Findlay | 06/11/2025 | 8 |
| Findlay | 06/11/2025 | 7 |
| Total | Shows: 2 | 15 |
Rider: Grayson Chandler
Liberty Township, OH
| (4381) L1 Youth Walk Trot Trail | |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 6 |
| Springfield | 02/21/2025 | 3 |
| Springfield | 02/21/2025 | 6 |
| Total | Shows: 3 | 15 |
| (5120) L1 Youth Showmanship at Halter | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 28 |
| Springfield, Ohio | 03/21/2025 | 29 |
| Springfield, Ohio | 03/21/2025 | 29 |
| Springfield, Ohio | 03/21/2025 | 27 |
| Wilmington | 05/01/2025 | 23 |
| Wilmington | 05/01/2025 | 22 |
| Wilmington | 05/01/2025 | 29 |
| Wilmington | 05/06/2025 | 25 |
| Wilmington | 05/06/2025 | 23 |
| Wilmington | 05/09/2025 | 27 |
| Wilmington | 05/09/2025 | 23 |
| Wilmington | 05/09/2025 | 25 |
| Findlay | 05/23/2025 | 24 |
| Findlay | 05/23/2025 | 24 |
| Findlay | 05/23/2025 | 24 |
| Findlay | 05/23/2025 | 21 |
| Findlay | 05/26/2025 | 20 |
| Findlay | 06/11/2025 | 17 |
| Findlay | 06/11/2025 | 14 |
| Findlay | 06/13/2025 | 21 |
| Findlay | 06/13/2025 | 20 |
| Findlay | 06/13/2025 | 21 |
| Columbiana | 08/22/2025 | 23 |
| Columbiana | 08/22/2025 | 22 |
| Columbiana | 08/22/2025 | 21 |
| Ohio Expo Center | 09/12/2025 | 24 |
| Ohio Expo Center | 09/12/2025 | 25 |
| Ohio Expo Center | 09/12/2025 | 24 |
| Ohio Expo Center | 09/12/2025 | 26 |
| Total | Shows: 29 | 681 |
| (5360) L1 Youth Western Riding | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Garwood Arena | 07/10/2025 | 8 |
| Garwood Arena | 07/10/2025 | 11 |
| Garwood Arena | 07/10/2025 | 10 |
| Garwood Arena | 07/10/2025 | 11 |
| Findlay | 07/18/2025 | 4 |
| Findlay | 07/18/2025 | 4 |
| Findlay | 07/18/2025 | 4 |
| Findlay | 07/18/2025 | 5 |
| Columbiana | 08/22/2025 | 3 |
| Columbiana | 08/22/2025 | 3 |
| Columbiana | 08/22/2025 | 3 |
| Total | Shows: 11 | 66 |
| (5380) L1 Youth Trail | Category 2 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 03/21/2025 | 9 |
| Springfield, Ohio | 03/21/2025 | 8 |
| Springfield, Ohio | 03/21/2025 | 8 |
| Springfield, Ohio | 04/11/2025 | 11 |
| Springfield, Ohio | 04/11/2025 | 12 |
| Springfield, Ohio | 04/11/2025 | 12 |
| Springfield, Ohio | 04/11/2025 | 12 |
| Wilmington | 05/01/2025 | 8 |
| Wilmington | 05/01/2025 | 9 |
| Wilmington | 05/01/2025 | 8 |
| Wilmington | 05/01/2025 | 8 |
| Wilmington | 05/06/2025 | 12 |
| Wilmington | 05/06/2025 | 8 |
| Wilmington | 05/09/2025 | 7 |
| Wilmington | 05/09/2025 | 8 |
| Wilmington | 05/09/2025 | 8 |
| Findlay | 05/23/2025 | 5 |
| Findlay | 05/23/2025 | 5 |
| Findlay | 05/23/2025 | 5 |
| Findlay | 05/23/2025 | 5 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/11/2025 | 5 |
| Findlay | 06/13/2025 | 8 |
| Findlay | 06/13/2025 | 8 |
| Findlay | 06/13/2025 | 8 |
| Garwood Arena | 07/10/2025 | 14 |
| Garwood Arena | 07/10/2025 | 13 |
| Columbiana | 08/22/2025 | 7 |
| Columbiana | 08/22/2025 | 5 |
| Columbiana | 08/22/2025 | 5 |
| Ohio Expo Center | 09/12/2025 | 14 |
| Ohio Expo Center | 09/12/2025 | 14 |
| Ohio Expo Center | 09/12/2025 | 17 |
| Ohio Expo Center | 09/12/2025 | 16 |
| Total | Shows: 35 | 312 |
| (5400) L1 Youth Western Horsemanship | Category 7 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield | 02/21/2025 | 29 |
| Springfield | 02/21/2025 | 30 |
| Springfield | 02/21/2025 | 28 |
| Springfield, Ohio | 03/21/2025 | 22 |
| Springfield, Ohio | 03/21/2025 | 19 |
| Springfield, Ohio | 03/21/2025 | 23 |
| Springfield, Ohio | 04/11/2025 | 24 |
| Springfield, Ohio | 04/11/2025 | 25 |
| Springfield, Ohio | 04/11/2025 | 26 |
| Wilmington | 05/09/2025 | 29 |
| Wilmington | 05/09/2025 | 25 |
| Wilmington | 05/09/2025 | 24 |
| Findlay | 05/23/2025 | 21 |
| Findlay | 05/23/2025 | 21 |
| Findlay | 05/23/2025 | 21 |
| Findlay | 05/23/2025 | 20 |
| Findlay | 05/26/2025 | 10 |
| Findlay | 06/11/2025 | 16 |
| Findlay | 06/11/2025 | 18 |
| Findlay | 06/11/2025 | 19 |
| Findlay | 06/13/2025 | 16 |
| Findlay | 06/13/2025 | 19 |
| Findlay | 06/13/2025 | 20 |
| Garwood Arena | 07/10/2025 | 29 |
| Garwood Arena | 07/10/2025 | 27 |
| Garwood Arena | 07/10/2025 | 27 |
| Findlay | 07/18/2025 | 16 |
| Findlay | 07/18/2025 | 16 |
| Findlay | 07/18/2025 | 16 |
| Findlay | 07/18/2025 | 16 |
| Columbiana | 08/22/2025 | 27 |
| Columbiana | 08/22/2025 | 28 |
| Columbiana | 08/22/2025 | 28 |
| Ohio Expo Center | 09/12/2025 | 24 |
| Ohio Expo Center | 09/12/2025 | 22 |
| Total | Shows: 35 | 781 |
| (5420) L1 Youth Western Pleasure | Category 5 |
|---|
| Show City | Show Date | Points |
|---|
| Springfield, Ohio | 04/11/2025 | 12 |
| Total | Shows: 1 | 12 |
| (4028) Youth Mares Aged 14-18 | Category 1 |
|---|
| Show City | Show Date | Points | Grand/Res | Team |
|---|
| Springfield, Ohio | 04/11/2025 | 1 | | 1 |
| Springfield, Ohio | 04/11/2025 | 1 | | 1 |
| Springfield, Ohio | 04/11/2025 | 1 | | 1 |
| Springfield, Ohio | 04/11/2025 | 1 | | 1 |
| Wilmington | 05/01/2025 | 1 | | 1 |
| Wilmington | 05/01/2025 | 1 | | 1 |
| Wilmington | 05/01/2025 | 1 | | 1 |
| Wilmington | 05/01/2025 | 1 | | 1 |
| Wilmington | 05/06/2025 | 1 | | 1 |
| Wilmington | 05/06/2025 | 1 | | 1 |
| Wilmington | 05/06/2025 | 1 | | 1 |
| Wilmington | 05/09/2025 | 1 | | 1 |
| Wilmington | 05/09/2025 | 1 | | 1 |
| Wilmington | 05/09/2025 | 1 | | 1 |
| Total | Shows: 14 | 14 | | 14 |
| (4122) L2 Youth Showmanship 14 -18 | |
|---|
| Show City | Show Date | Points |
|---|
| Wilmington | 05/01/2025 | 15 |
| Wilmington | 05/01/2025 | 15 |
| Wilmington | 05/01/2025 | 15 |
| Wilmington | 05/01/2025 | 17 |
| Total | Shows: 4 | 62 |
| (4128) Youth Showmanship 14 -18 | Category 7 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 05/23/2025 | 16 | 16 |
| Findlay | 05/23/2025 | 16 | 16 |
| Findlay | 05/23/2025 | 14 | 14 |
| Findlay | 06/11/2025 | 14 | 14 |
| Findlay | 06/11/2025 | 9 | 9 |
| Findlay | 06/11/2025 | 12 | 12 |
| Findlay | 06/13/2025 | 10 | 10 |
| Findlay | 06/13/2025 | 7 | 7 |
| Findlay | 06/13/2025 | 11 | 11 |
| Columbiana | 08/22/2025 | 18 | 18 |
| Columbiana | 08/22/2025 | 17 | 17 |
| Columbiana | 08/22/2025 | 17 | 17 |
| Total | Shows: 12 | 161 | 161 |
| (4368) Youth Western Riding 14 -18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Columbiana | 08/22/2025 | 5 | 5 |
| Columbiana | 08/22/2025 | 4 | 4 |
| Columbiana | 08/22/2025 | 4 | 4 |
| Total | Shows: 3 | 13 | 13 |
| (4388) Youth Trail 14 -18 | Category 2 |
|---|
| Show City | Show Date | Points | Team |
|---|
| Findlay | 05/23/2025 | 4 | 4 |
| Findlay | 05/23/2025 | 3 | 3 |
| Findlay | 05/23/2025 | 3 | 3 |
| Findlay | 05/23/2025 | 3 | 3 |
| Findlay | 06/11/2025 | 4 | 4 |
| Findlay | 06/11/2025 | 6 | 6 |
| Findlay | 06/11/2025 | 4 | 4 |
| Findlay | 06/13/2025 | 9 | 9 |
| Findlay | 06/13/2025 | 8 | 8 |
| Findlay | 06/13/2025 | 9 | 9 |
| Total | Shows: 10 | 53 | 53 |