Detail Scoring | Index
Class 6615 NRHA Intermediate Non-Pro Reining | |||||
---|---|---|---|---|---|
Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
1,302.47 | Wimpys Little Freckl | Molly K Morgenstern | Molly K Morgenstern - New Albany, OH | ||
693.71 | Chips Dun Right | Frederick R Christen | Sarah L Christen - Whitehouse, OH | ||
693.71 | I Think I Can Can | Emily L Fisher | Emily L Fisher - Canal Winchester, OH | ||
481.35 | Tullula Can Hula | Jim Dudley | Shannon Gailene Dudley - | ||
481.35 | Smart Dundee | Catherine M Brant | Catherine M Brant - Belle Center, OH | ||
396.40 | Empire Chic | Matt Lantz | Lori Lantz - Fremont, MI | ||
311.46 | Smart Like Einstein | Nicholas W Baar | Lindsay Baar - Chardon, OH | ||
311.46 | Like My Gun | Ashley Herrmann | Ashley Herrmann - Erie, PA | ||
198.20 | Kelvins Spark | Alicia Rapp | Alicia Rapp - Tampa, FL | ||
198.20 | Hollywoodsmokee | Garry Ray Smith | Brooke Faust - | ||
198.20 | A Bueno Chic | Debbie Honeycutt | Savannah G Ostner - | ||
127.42 | Kachinanic N Whiz | Cecile Poulin | Cecile Poulin - Dunham, QC, CA | ||
127.42 | Whiz Smart Yankee | Lagle & Savage LLC | Kali L Savage - Salesville, OH | ||
70.79 | Tazzer Gun | Kathryn Rippetoe | Kathryn Rippetoe - Nashville, TN | ||
70.79 | Quick Chic Wolverton | Dennis Tito | Dennis Tito - Northfield, NH |
Index Class 6615 NRHA Intermediate Non-Pro Reining | |||||
---|---|---|---|---|---|
Shown: 44 | |||||
Rank | BackNo | Jody Brainard | Donnie Bricker | Michael McEntire | Total |
73.00 | 72.50 | 73.00 | 218.50 | ||
72.00 | 72.00 | 71.50 | 215.50 | ||
71.00 | 72.50 | 72.00 | 215.50 | ||
71.50 | 71.50 | 72.00 | 215.00 | ||
71.50 | 72.00 | 71.50 | 215.00 | ||
71.50 | 71.50 | 71.00 | 214.00 | ||
71.50 | 70.50 | 71.00 | 213.00 | ||
70.00 | 71.50 | 71.50 | 213.00 | ||
71.50 | 69.50 | 71.50 | 212.50 | ||
70.50 | 72.00 | 70.00 | 212.50 | ||
71.50 | 70.00 | 71.00 | 212.50 | ||
71.00 | 71.00 | 70.00 | 212.00 | ||
71.00 | 70.50 | 70.50 | 212.00 | ||
70.50 | 70.50 | 70.50 | 211.50 | ||
70.00 | 71.50 | 70.00 | 211.50 | ||
Run off: 1 |